RTA Cabinet Mall    ADI Supply of Alert Data, Inc  386-761-4946

Tuscany Maple

The TUSCANY is a beautiful white (painted)  MAPLE with DARK accent lines. The door's are a stylish RAISED panel, FULL OVERLAY (1/4" reveal) design with a APPLIED MOLDING profile and sturdy MORTISE-TENON door frame construction. The drawer faces are a matching 5 PIECE and the drawer boxes are Solid Wood sides with plywood bottom panel using DOVETAIL joints and F-EXT SC hardware. The TUSCANY MAPLE ships from PA with a typical processing time of 240 hours and an average freight factor of 0.174 

update 7-11


W0930 W0930   9” Wide/30” High 101.91
W1230 W1230 12” Wide/30” High 119.39
W1530 W1530 15" Wide/30” High 128.91
W1830 W1830 18” Wide/30” High 150.65
W2130 W2130 21” Wide/30” High 158.82
W2430 W2430 24” Wide/30” High 182.30
W2730 W2730 27” Wide/30” High 200.03
W3030 W3030 30” Wide/30” High 201.82
W3330 W3330 33" Wide/30" High 215.94
W3630 W3630 36” Wide/30” High 230.06
W4230 W4230 42” Wide/30” High 236.22
WBC2730 WBC2730 Blind Corner-27” Wide/30” High 201.06
WDC2430 WDC2430 Diag. Corner-24” Wide/30” High 225.29
W3012 W3012 30” Wide/12” High 108.73
W3612 W3612 36” Wide/12” High 119.76
W2415 W2415 24” Wide/15” High 119.50
W3015 W3015 30” Wide/15” High 129.50
W3315 W3315 33” Wide/15” High 140.10
W3615 W3615 36” Wide/15” High 140.48
W3018 W3018 30” Wide/18” High 134.70
W3024 W3024 30” Wide/24” High 207.18
W3624 W3624 36” Wide/24” High 237.47
W331524 W331524 33” Wide/15” High/24” Deep 162.38
W361524 W361524 36” Wide/15” High/24” Deep 169.96
W332424 W332424 33” Wide/24” High/24” Deep 213.02
W362424 W362424 36” Wide/24” High/24” Deep 232.44
W0936 W0936   9” Wide/36” High 117.21
W1236 W1236 12” Wide/36” High 137.30
W1536 W1536 15" Wide/36” High 148.25
W1836 W1836 18” Wide/36” High 173.24
W2136 W2136 21” Wide/36” High 182.64
W2436 W2436 24” Wide/36” High 209.64
W2736 W2736 27” Wide/36” High 230.03
W3036 W3036 30” Wide/36” High 232.11
W3336 W3336 33" Wide/36" High 248.33
W3636 W3636 36” Wide/36” High 264.57
WDC2436 WDC2436 Diag. Corner-24” Wide/36” High 255.31
W0942 W0942   9” Wide/42” High 132.48
W1242 W1242 12” Wide/42” High 155.20
W1542 W1542 15” Wide/42” High 167.58
W1842 W1842 18” Wide/42” High 195.84
W2142 W2142 21” Wide/42” High 206.46
W2442 W2442 24” Wide/42” High 236.99
W2742 W2742 27” Wide/42” High 260.05
W3042 W3042 30” Wide/42” High 262.37
W3342 W3342 33" Wide/42" High 280.74
W3642 W3642 36” Wide/42” High 299.08
W4242 W4242 42” Wide/42” High 307.09
WDC2442 WDC2442 24” Wide/42” High - Diagonal Corner 292.89
WDC2742 WDC2742 27" Wide/42" High - Diagonal Corner 329.53
B09 B09   9” Wide Base 150.52
B12 B12 12” Wide Base 168.75
B15 B15 15” Wide Base 172.12
B18 B18 18" Wide Base 188.69
B21 B21 21" Wide Base 213.01
B24 B24 24” Wide Base 231.76
B27 B27 27” Wide Base 261.64
B30 B30 30” Wide Base 279.19
B33 B33 33" Wide Base 294.15
B36 B36 36" Wide Base 309.06
B42 B42 42" Wide Base 355.09
BBC36 BBC36 36" Wide Blind Base (Pull to 42" up to 48") 304.76
DB15 DB15 15" Wide Drawer Base 273.85
DB18 DB18 18" Wide Drawer Base 279.64
DB21 DB21 21" Wide Drawer Base 288.99
DB30 DB30 30" Wide Drawer Base 302.69
LS3612 DCB3612 36" Wide Lazy Susan 490.63
SB30 SB30 30" Wide Sink Base 252.29
SB33 SB33 33" Wide Sink Base 260.46
SB36 SB36 36" Wide Sink Base 268.57
SB42 SB42 42" Wide Sink Base 294.48
SB60 SB60 60" Wide Sink Base 369.23
WP1884 WP1884 18" Wide/84" High Pantry 513.88
WP1890 WP1890 18" Wide/90" High Pantry 551.75
WP1896 WP1896 18" Wide/96" High Pantry 570.57
WP2484 WP2484 24" Wide/84" High Pantry 688.98
WP2490 WP2496 24" Wide/90" High Pantry 738.92
WP2496 WP2496 24" Wide/96" High Pantry 764.82
O3084 OU302484 30" Wide/24" Deep/84" High 969.01
O3090 OU302490 30" Wide/24" Deep/90" High 1036.72
O3096 OU302496 30" Wide/24" Deep/96" High 1104.37
O3384 OU332484 33" Wide/24" Deep/84" High 1009.02
O3390 OU332490 33" Wide/24" Deep/90" High 1061.74
O3396 OU332496 33" Wide/24" Deep/96" High 1109.94
TK8 TK8 8' Toe Kick 21.64
CM8 CM8 8' Crown Mold - W/Dental 100.60
LRM7 LRM8 7' Light Rail 45.67
OSC7 OSC7 7' Outside Corner 49.87
SCM7 SCM7 7' Scribe Mold 22.21
VA48 VA48 48" Straight Valance 8.55
VAS48 VAS48 48" Scalloped Valance 10.12
WF3 FS30 Wall Filler - 3" x 30" 5.37
WF642 FS42 Wall Filler - 3" x 42" 13.96
BF3 BF3 Base Filler - 3" 9.95
BEP3 BEP3L Base End Panel (With Stile) 56.31
BEP 24X35x3/16 Base End Skin 22.72
WEP42 WALL END PNL 12 X 42 X 3/16"   15.80
PNL3X4 3X4X1/4" Island Panel 49.77
REP84 RP84 Refigerator Panel - 84" High 93.85
REP90 RP90 Refigerator Panel - 90" High 99.67
REP96 RP96 Refigerator Panel - 96" High 105.48
W3018MW MC3018 Microwave Cabinet - 30" Wide/18" High 102.23
W3015PR PR3015 Plate Rack 30" Wide/15" High 142.26
W3015WR WR3015 Wine Rack 30" Wide/15" High 141.18
SGH30 SGH30 STEM GLASS HOLDER  97.03
W1530GD 1530 Mullion Door (W1530 or W3030) 62.74
W1830GD 1830 Mullion Door (W1830 or W3630) 81.52
W3030GD 3030 Mullion Door (W3030) 131.58
WDC2430GD DC2430 Mullion Door (WDC2430 Diagonal Corner) 72.16
W1536GD 1536 Mullion Door (W1536 or W3036) 79.69
W1836GD 1836 Mullion Door (W1836 or W3636) 103.81
W3036GD 3036 Mullion Door (W3036) 152.56
WDC2436GD DC2436 Mullion Door (WDC2436 Diagonal Corner) 92.39
W1542GD 1542 Mullion Door (W1542 or W3042) 81.57
W1842GD 1842 Mullion Door (W1842 or W3642) 105.97
W3042GD 3042 Mullion Door (W3042) 173.54
WDC2442GD DC2442 Mullion Door (WDC2442 Diagonal Corner) 93.79
WDC2742GD DC2742 Mullion Door (WDC2742 Diagonal Corner) 101.02
CSF36 CSF36 Corner Sink Front 89.42
WDEP30 DD30  Wall Decorative Door 50.43
WDEP36 DD36  Wall Decorative Door 61.32
WDEP42 DD42  WallDecorative Door 72.24
BDEP BDD   Base Decorative Door 112.22
0 0 0.00

 
COPYRIGHT © 2011 Alert Data, Inc all rights reserved