Shiloh Maple All Wood RTA Kitchen Cabinets Quick n Easy DIY
Office 386-761-4946 Fax 386-761-7535 Email: vickie@adisupply.com
Door Style: Shiloh (shaker)
Click Here for the Shiloh Instant Quote Tool
DOOR STYLE NAME Shiloh Maple MAPLE Last Update 1-1-2010 DOOR OVERLAY Full 1/4" REVEAL DOOR FRAME CONST MORT/TEN DOOR FRAME Shaker DOOR PANEL Flat UPPER DOOR PROFILE SQUARE DRAWER FACE 5 PIECE DRAWER BOX MATERIAL SOLID/PLY DRAWER BOX JOINERY RABBIT DRAWER GLIDE SYS STD SIDE FullExt CABINET BOX MATERIAL 1/2" PLY CABINET BOX ASSEMBLY RTA CABINET BOX INTERIOR MATCH STAIN DOOR GLAZE-ACCENT NONE FACE STAIN/PAINT COLOR Caramel AVG FREIGHT FACTOR 0.17 AVG ORDER PROCESS 72HRS LABELED WOOD SPEC MAPLE SHIP FROM TERMINAL nj17akst 10X10 STD recalc1374 spcl RETURNS LIMITED RESTK WARANTY 1 YR LIMITED |
|
see Pricing Below
| PART | DESCRIPTION | PRICE (EA) | |||||
| 0 | 0 | 0.00 |
| B09-BOX | Base Drawer Box - 9"W x 24"D x 34-1/2"H - 4 Vertical Drawers | 203.56 |
| B09 | Base - 9"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 104.95 |
| B12 | Base - 12"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 119.02 |
| B15 | Base - 15"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 123.66 |
| B18 | Base - 18"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 129.92 |
| B21 | Base - 21"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 146.9 |
| B24 | Base - 24"W x 24"D x 34-1/2"H - 2 Doors 1 Drawer | 157.83 |
| B27 | Base - 27"W x 24"D x 34-1/2"H - 2 Doors 1 Drawer | 170.1 |
| B30 | Base - 30"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers | 198.54 |
| B33 | Base - 33"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers | 207.46 |
| B36 | Base - 36"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers | 216.39 |
| B42 | Base - 42"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers | 240.37 |
| B48 | Base - 48"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers | 271.6 |
| SB27 | Sink Base - 27"W x 24"D x 34-1/2"H - 2 Doors 1 Header | 156.16 |
| SB30 | Sink Base - 30"W x 24"D x 34-1/2"H - 2 Doors 2 Headers | 161.73 |
| SB33 | Sink Base - 33"W x 24"D x 34-1/2"H - 2 Doors 2 Headers | 167.31 |
| SB36 | Sink Base - 36"W x 24"D x 34-1/2"H - 2 Doors 2 Headers | 174.56 |
| SB42 | Sink Base - 42"W x 24"D x 34-1/2"H - 2 Doors 2 Headers | 182.37 |
| SB48D-2 | Sink Base - 48"W x 24"D x 34-1/2"H - 2 Doors 2 top drawers 1 center Headers | 281.08 |
| SB60 | Sink Base - 60"W x 24"D x 34-1/2"H - 4 Doors 2 Drawers 1 Header | 271.6 |
| BBC39 | Base Blind Corner - 36"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 222.52 |
| BBC42 | Base Blind Corner - 39"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 224.75 |
| BBC45 | Base Blind Corner - 42"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 226.98 |
| BDCF36 | Base Diagonal Corner - 18"W x 34-1/2"H - 1 Door | 289.45 |
| CSF36 | Base Diagonal Corner Frame and Kicker - 1 Door WITH BOTTOM PANEL | 87 |
| LS3309 | Lazy Susan - 33"W x 24"D x 34-1/2"H - 1 Bi-fold Door - with rolling tray (9" doors) | 287.22 |
| LS3612 | Lazy Susan - 36"W x 24"D x 34-1/2"H - 1 Bi-fold Door - with rolling tray (12" doors) | 310.08 |
| BEF12 | Décor Base End Shelf - 12"W x 24"D x 34-1/2"H - 2 shelves | 116.56 |
| AB24 | Base Angle cabinet with door & one adjustable shelf - 18-1/2" x 18-1/2" x 24" (24") (with 2 doors) | 274.95 |
| DB12 | Drawer Pack - 12"W x 24"D x 34-1/2"H | 208.02 |
| DB15 | Drawer Pack - 15"W x 24"D x 34-1/2"H | 217.1 |
| DB18 | Drawer Pack - 18"W x 24"D x 34-1/2"H | 222.35 |
| DB21 | Drawer Pack - 21"W x 24"D x 34-1/2"H | 228.56 |
| DB24 | Drawer Pack - 24"W x 24"D x 34-1/2"H | 240.47 |
| DB30 | Drawer Pack - 30"W x 24"D x 34-1/2"H | 398.76 |
| DB36 | Drawer Pack - 36"W x 24"D x 34-1/2"H | 408.24 |
| W0930 | Wall - 9"W x 12"D x 30"H - 1 Door | 63.58 |
| W1230 | Wall - 12"W x 12"D x 30"H - 1 Door | 70.27 |
| W1530 | Wall - 15"W x 12"D x 30"H - 1 Door | 76.96 |
| W1830 | Wall - 18"W x 12"D x 30"H - 1 Door | 85.33 |
| W2130 | Wall - 21"W x 12"D x 30"H - 1 Door | 103.17 |
| W0936 | Wall - 9"W x 12"D x 36"H - 1 Door | 80.31 |
| W1236 | Wall - 12"W x 12"D x 36"H - 1 Door | 85.33 |
| W1536 | Wall - 15"W x 12"D x 36"H - 1 Door | 92.58 |
| W1836 | Wall - 18"W x 12"D x 36"H - 1 Door | 103.17 |
| W2136 | Wall - 21"W x 12"D x 36"H - 1 Door | 123.25 |
| W0942 | Wall - 9"W x 12"D x 42"H - 1 Door | 89.23 |
| W1242 | Wall - 12"W x 12"D x 42"H - 1 Door | 94.25 |
| W1542 | Wall - 15"W x 12"D x 42"H - 1 Door | 102.62 |
| W1842 | Wall - 18"W x 12"D x 42"H - 1 Door | 113.21 |
| W2142 | Wall - 21"W x 12"D x 42"H - 1 Door | 136.64 |
| W2118 | Wall - 21"W x 12"D x 18"H - 1 Door | 74.17 |
| W2430 | Wall - 24"W x 12"D x 30"H - 2 Doors | 110.52 |
| W2730 | Wall - 27"W x 12"D x 30"H - 2 Doors | 120.3 |
| W3030 | Wall - 30"W x 12"D x 30"H - 2 Doors | 124.41 |
| W3330 | Wall - 33"W x 12"D x 30"H - 2 Doors | 133.66 |
| W3630 | Wall - 36"W x 12"D x 30"H - 2 Doors | 142.92 |
| W4230 | Wall - 42"W x 12"D x 30"H - 2 Doors | 165.02 |
| W4830 | Wall - 48"W x 12"D x 30"H - 3 Doors | 202.55 |
| W6030-OPEN | Wall - 60"W x 12"D x 30"H - 4 Doors OPEN SHELVES | 213.6 |
| W2436 | Wall - 24"W x 12"D x 36"H - 2 Doors | 131.61 |
| W2736 | Wall - 27"W x 12"D x 36"H - 2 Doors | 149.08 |
| W3036 | Wall - 30"W x 12"D x 36"H - 2 Doors | 160.91 |
| W3336 | Wall - 33"W x 12"D x 36"H - 2 Doors | 171.19 |
| W3636 | Wall - 36"W x 12"D x 36"H - 2 Doors | 178.9 |
| W2442 | Wall - 24"W x 12"D x 42"H - 2 Doors | 147.03 |
| W2742 | Wall - 27"W x 12"D x 42"H - 2 Doors | 171.7 |
| W3042 | Wall - 30"W x 12"D x 42"H - 2 Doors | 190.21 |
| W3342 | Wall - 33"W x 12"D x 42"H - 2 Doors | 200.49 |
| W3642 | Wall - 36"W x 12"D x 42"H - 2 Doors | 213.86 |
| W3012 | Wall - 30"W x 12"D x 12"H - 2 Doors | 71.39 |
| W3612 | Wall - 36"W x 12"D x 12"H - 2 Doors | 80.31 |
| W2415 | Wall - 24"W x 12"D x 15"H - 2 Doors | 71.39 |
| W3015 | Wall - 30"W x 12"D x 15"H - 2 Doors | 80.2 |
| W3315 | Wall - 33"W x 12"D x 15"H - 2 Doors | 86.88 |
| W3615 | Wall - 36"W x 12"D x 15"H - 2 Doors | 88.42 |
| W2418 | Wall - 24"W x 12"D x 18"H - 2 Doors | 77.11 |
| W3018 | Wall - 30"W x 12"D x 18"H - 2 Doors | 88.42 |
| W3318 | Wall - 33"W x 12"D x 18"H - 2 Doors | 94.08 |
| W3618 | Wall - 36"W x 12"D x 18"H - 2 Doors | 100.25 |
| W2424 | Wall - 24"W x 12"D x 24"H - 2 Doors | 98.7 |
| W3024 | Wall - 30"W x 12"D x 24"H - 2 Doors | 111.04 |
| W3324 | Wall - 33"W x 12"D x 24"H - 2 Doors | 118.75 |
| W3624 | Wall - 36"W x 12"D x 24"H - 2 Doors | 126.98 |
| W361224 | Wall - 36"W x 24"D x 12"H - 2 Doors | 108.47 |
| W301524 | Wall - 30"W x 24"D x 15"H - 2 Doors | 108.99 |
| W361524 | Wall - 36"W x 24"D x 15"H - 2 Doors | 120.3 |
| W361824 | Wall - 36"W x 24"D x 18"H - 2 Doors | 136.75 |
| W302424 | Wall - 30"W x 24"D x 24"H - 2 Doors | 131.09 |
| W362424 | Wall - 36"W x 24"D x 24"H - 2 Doors | 148.05 |
| WBC39 | Wall Blind Corner - 36"W x 12"D x 30"H - 1 Door | 142.77 |
| WBC39 | Wall Blind Corner - 36"W x 12"D x 36"H - 1 Door | 176.23 |
| WBC39 | Wall Blind Corner - 36"W x 12"D x 42"H - 1 Door | 209.7 |
| WDC2430 | Wall Diagonal Corner - 24"W x 12"D x 30"H - 1 Door | 158.94 |
| WDC2436 | Wall Diagonal Corner - 24"W x 12"D x 36"H - 1 Door | 199.1 |
| WDC2442 | Wall Diagonal Corner - 24"W x 12"D x 42"H - 1 Door | 211.37 |
| WDC2736 | Wall Diagonal Corner - 27"W x 15"D x 36"H - 1 Door | 307.85 |
| WDC2742 | Wall Diagonal Corner - 27"W x 15"D x 42"H - 1 Door | 368.64 |
| W3630BGD6 | Wall - 36"W x 12"D x 30"H - 2 glass doors 6 small drawers | 234.79 |
| W3636BGD6 | Wall - 36"W x 12"D x 36"H - 2 glass doors 6 small drawers | 281.64 |
| W3642BGD6 | Wall - 36"W x 12"D x 42"H - 2 glass doors 6 small drawers | 329.04 |
| WES530 | Wall End Shelf - 11-1/4"W x 5"D x 30"H x 1/2"T - 2 shelves | 46.29 |
| WES536 | Wall End Shelf - 11-1/4"W x 5"D x 36"H x 1/2"T - 2 shelves | 55.77 |
| WES542 | Wall End Shelf - 11-1/4"W x 5"D x 42"H x 1/2"T - 3 shelves | 65.25 |
| WEF1230 | Décor Wall End Shelf - 12"W x 12"D x 30"H x 1/2"T - 2 shelves | 74.24 |
| WEF1236 | Décor Wall End Shelf - 12"W x 12"D x 36"H x 1/2"T - 2 shelves | 83.91 |
| WEF1242 | Décor Wall End Shelf - 12"W x 12"D x 42"H x 1/2"T - 2 shelves | 95.79 |
| AW30 | Wall Triangle End Cabinet - 17" x 12" x 12" x 30"H (with door) | 108.37 |
| AW36 | Wall Triangle End Cabinet - 17" x 12" x 12" x 36"H (with door) | 129.92 |
| AW42 | Wall Triangle End Cabinet - 17" x 12" x 12" x 42"H (with door) | 152.02 |
| W3018MW | Microwave Oven - 30"W x 12"D x 18"H (shelf is 18"D x 3/4"T) Opening - 27"W x 14-1/2"H excluding shelf | 85.89 |
| W3018WR | Wine Rack - 30"W x 12"D x 18"H | 109.87 |
| W3015PL | Plate Holder - 30"W x 12"D x 15"H | 151.69 |
| W1530GD | Glass Door Only - For W1530 | 41.91 |
| W1830GD | Glass Door Only - For W1830 | 55.01 |
| W3030GD | Glass Door Only - For W3030B (2pcs/set) | 84.58 |
| W1536GD | Glass Door Only - For W1536 | 49.35 |
| W1836GD | Glass Door Only - For W1836 | 65.79 |
| W3036GD | Glass Door Only - For W3036B (2pcs/set) | 96.38 |
| W3636GD | Glass Door Only - For W3636B (2pcs/set) | 134.36 |
| W1542GD | Glass Door Only - For W1542 | 57.92 |
| W1842GD | Glass Door Only - For W1842 | 76.6 |
| W3042GD | Glass Door Only - For W3042B (2pcs/set) | 118.6 |
| WDC2430GD | Glass Door Only - For WDC2430 | 44.79 |
| WDC2436GD | Glass Door Only - For WDC2436 | 53.36 |
| WDC2442GD | Glass Door Only - For WDC2442 | 62.91 |
| WDC2736GD | Glass Door Only - For WDC273615 | 64.14 |
| WDC2742GD | Glass Door Only - For WDC273615 | 77.52 |
| OC3384 | Oven Cabinet - 33"W x 24"D x 84"H | 585.21 |
| OC3390 | Oven Cabinet - 33"W x 24"D x 90"H | 631.77 |
| OC3396 | Oven Cabinet - 33"W x 24"D x 96"H | 674.27 |
| WP1884 | Wall Pantry - 18"W x 24"D x 84"H | 357.83 |
| WP1890 | Wall Pantry - 18"W x 24"D x 90"H | 384.96 |
| WP1896 | Wall Pantry - 18"W x 24"D x 96"H | 411.19 |
| WP2484 | Wall Pantry - 24"W x 24"D x 84"H | 448.51 |
| WP2490 | Wall Pantry - 24"W x 24"D x 90"H | 482.09 |
| WP2496 | Wall Pantry - 24"W x 24"D x 96"H | 516.11 |
| VB24A | 24"W x 21"D x 34-1/2"H - 2 Doors | 128.27 |
| VB30A | 30"W x 21"D x 34-1/2"H - 2 Doors | 162.85 |
| VBD36A | 36"W x 21"D x 34-1/2"H - 2 Doors 2 Left Drawer | 264.35 |
| VBD36A | 36"W x 21"D x 34-1/2"H - 2 Doors 2 Right Drawer | 264.35 |
| VD12A | 12"W x 21"D x 34-1/2"H - 3 Drawers | 245.39 |
| VD15A | 15"W x 21"D x 34-1/2"H - 3 Drawers | 256.54 |
| WDEP30 | Door Only - Wall End Door for 30"H | 39.17 |
| WDEP36 | Door Only - Wall End Door for 36"H | 47.59 |
| WDEP42 | Door Only - Wall End Door for 42"H | 57.02 |
| BDEP | Door Only - Base End Door for 34-1/2"H 23.5w | 99.52 |
| 15RT | Roll-out Tray - 15"W (undermount track) | 30.67 |
| 18RT | Roll-out Tray - 18"W (undermount track) | 39.04 |
| 24RT | Roll-out Tray - 24"W (undermount track) | 46.85 |
| 30RT | Roll-out Tray - 30"W (undermount track) | 64.14 |
| 15RTU | Roll-out Tray - 15"W | 56.89 |
| 18RTU | Roll-out Tray - 18"W | 65.25 |
| 24RTU | Roll-out Tray - 24"W | 72.5 |
| 30RTU | Roll-out Tray - 30"W | 90.35 |
| WH30 | Wood Hood - 30"W x 24"H x 8"D | 212.48 |
| AGS24 | Appliance Garage - 12" x 24" x 18"H - 1 roll down door | 303.39 |
| BEP3 | Dishwasher Panel - 24" x 34-1/2" x 3" return SOLID | 40.71 |
| REP2484 | Refrigerator End Panel - 24" x 84" | 107.64 |
| REP2496 | Refrigerator End Panel - 24" x 96" | 123.25 |
| REP84 | Refrigerator End Panel - 24" x 84" x 3" return - SOLID | 124.37 |
| REP96 | Refrigerator End Panel - 24" x 96" x 3" return - SOLID | 148.35 |
| PNL4X8 | Finish Back Panels - 48" x 96" x 1/4" (1 sides finish) - (Vertical grain) | 87 |
| PNL4X3BB | Bead Board - 48" x 34-1/2" x 1/4" (one side finish) | 81.98 |
| VAC36 | Country Valance - 36" x 5" | 42.39 |
| VAC48 | Country Valance - 48" x 5" | 57.44 |
| VAS48 | Sculpture Valance - 48" x 4-5/8" - SOLID | 23.42 |
| CM8 | Crown Molding - 96" x 2-3/4" - SOLID | 37.92 |
| CM8-G | Crown Molding - 96" x 4" | 60.23 |
| CM8-C | Crown Molding - 96" x 4" - (rope) | 83.66 |
| CM8-D | Crown Molding - 96" x 4" - (Dental) | 83.66 |
| LEGWF3 | Decor Leg - 3" x 3" x 34-1/2"H + Wall Filler 34-1/2"H | 105.96 |
| LEG81 | Decor Leg - 3"W x 3"D x 34-1/2"H | 90.91 |
| LEG82 | Decor Leg - 3"W x 3"D x 34-1/2"H | 85.89 |
| LEG83 | Decor Leg - 3"W x 3"D x 34-1/2"H | 100.39 |
| LEG51 | Decor Short Leg - 3" x 3" x 4-1/2"H | 17.85 |
| LEG52 | Decor Short Leg - 3" x 3" x 4-1/2"H | 21.19 |
| LEG53 | Decor Short Leg - 3" x 3" x 4-1/2"H | 21.75 |
| DOA | Decorative onlay applique | 104.85 |
| SOA | Shell applique | 17.29 |
| OCM6 | Molding - 3/4"W 3/4"W x 72"L x 1/4"T | 11.15 |
| SM6 | Molding - 3/4"W x 72"L x 1/4"T - 1 side bull nose (SCRIBE) | 7.81 |
| GR48 | Rail - 48"L | 55.21 |
| LRM8 | Under wall cabinet Molding - 96" x 1-1/2" x 1" | 41.27 |
| TLRM8 | Under wall cabinet Molding - 96" x 1-1/2" x 2-1/4" | 102.06 |
| TBM35 | Base Molding - 3-1/2" x 5/8" x 96" | 61.35 |
| TBM45 | Base Molding - 4-1/2" x 5/8" x 96" | 61.35 |
| CORBEL54 | Corbel 54 (small) - 6"H x 4" | 34.02 |
| CORBEL59 | Corbel 59 (Large) - 9"H x 6" | 48.52 |
| CORBEL55 | Corbel 55 (small) - 6"H x 4" | 58 |
| CORBEL58 | Corbel 58 (Large) - 9"H x 6" | 88.12 |
| CORBEL56 | Corbel 56 (small) - 6"H x 4" | 65.25 |
| CORBEL57 | Corbel 57 (Large) - 9"H x 6" | 102.06 |
| BF3F | Décor Molding Base Filler - 3" x 34-1/2" | 22.87 |
| BF6F | Décor Molding Base Filler - 6" x 34-1/2" | 47.96 |
| WF15F | Décor Molding Wall Filler - 3" x 15" | 9.45 |
| WF24F | Décor Molding Wall Filler - 3" x 24" | 14.94 |
| WF30F | Décor Molding Wall Filler - 3" x 30" | 18.86 |
| WF36F | Décor Molding Wall Filler - 3" x 36" | 23.26 |
| WF42F | Décor Molding Wall Filler - 3" x 42" | 25.97 |
| WF3 | Wall Filler - 3" x 30" x 3/4"T - SOLID | 11.1 |
| WF336 | Wall Filler - 3" x 36" x 3/4"T - SOLID | 13.85 |
| WF342 | Wall Filler - 3" x 42" x 3/4"T - SOLID | 17.13 |
| WF384 | Wall Filler - 3" x 84" x 3/4"T - SOLID | 32.11 |
| WF396 | Wall Filler - 3" x 96" x 3/4"T - SOLID | 38.19 |
| WF6 | Wall Filler - 6" x 30" x 3/4"T - SOLID | 23.26 |
| WF642 | Wall Filler - 6" x 42" x 3/4"T - SOLID | 34.35 |
| WF696 | Wall Filler - 6" x 96" x 3/4"T - SOLID | 75.85 |
| BF3 | Base Filler - 3" x 34-1/2" x 3/4T" - SOLID | 18.4 |
| BF6 | Base Filler - 6" x 34-1/2" x 3/4T" - SOLID | 31.79 |
| TK8 | Toe Kick - 4-1/2" x 8' | 25.65 |
Parts subject to availability - Prices subject to change without notice - Order Forms available by
Fax or email. We accept Visa, MC
or PayPal....shipping only to your verified address. Lower 48 - USD
COPYRIGHT © 2010 Alert Data, Inc All Rights Reserved