Office 386-761-4946           Fax 386-761-7535          Email: vickie@adisupply.com

           Brandy MAPLE All Wood RTA Kitchen Cabinets Quick n Easy DIY

No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit   

Pricing and availability subject to change without notice   

 

Door Style:                BRANDY Maple

DOOR STYLE NAME BRANDY Maple 
	
Last Update	4-30-2010
	
DOOR OVERLAY		full 1/4" REVEAL
DOOR FRAME CONST	MORT/TEN
DOOR FRAME DESIGN applied mold
DOOR PANEL		raised panel
UPPER DOOR PROFILE	sq  uppers
DRAWER FACE		5 pc
DRAWER BOX MATERIAL	Wood/PLY
DRAWER BOX JOINERY	Dovetail
DRAWER GLIDE SYS	Under Mount
CABINET BOX MATERIAL	1/2" PLY
CABINET BOX ASSEMBLY	RTA
CABINET BOX INTERIOR	match
DOOR GLAZE-ACCENT	-
FACE STAIN/PAINT COLOR	walnut
AVG FREIGHT FACTOR	0.18
AVG ORDER PROCESS	72HRS
LABELED WOOD SPEC	MAPLE
SHIP FROM TERMINAL	PA20tw
10X10 STD		$1857
RETURNS			LIMITED RESTK
WARANTY			1 YR LIMITED

NOTE: Mullion Doors no glass incl

close up of the autumn maple shaker flat panel door showing the rich brown stain with no glaze

    see Pricing Below    

         typical kitchen layout using the autumn shaker rta kitchen cabinets to demonstrate the blending of function and style to create a warm old world feel

PART DESCRIPTION PRICE (EA)

W0930 W0930   9” Wide/30” High 89.87
W1230 W1230 12” Wide/30” High 105.27
W1530 W1530 15" Wide/30” High 113.67
W1830 W1830 18” Wide/30” High 132.85
W2130 W2130 21” Wide/30” High 140.05
W2430 W2430 24” Wide/30” High 160.75
W2730 W2730 27” Wide/30” High 176.40
W3030 W3030 30” Wide/30” High 177.97
W3330 W3330 33" Wide/30" High 190.42
W3630 W3630 36” Wide/30” High 202.87
W4230 W4230 42” Wide/30” High 208.31
WBC2730 WBC2730 Blind Corner-27” Wide/30” High 177.31
WDC2430 WDC2430 Diag. Corner-24” Wide/30” High 198.68
W3012 W3012 30” Wide/12” High 95.88
W3612 W3612 36” Wide/12” High 105.61
W2415 W2415 24” Wide/15” High 105.37
W3015 W3015 30” Wide/15” High 114.20
W3315 W3315 33” Wide/15” High 123.54
W3615 W3615 36” Wide/15” High 123.88
W3018 W3018 30” Wide/18” High 118.78
W3024 W3024 30” Wide/24” High 182.69
W3624 W3624 36” Wide/24” High 209.41
W331524 W331524 33” Wide/15” High/24” Deep 143.20
W361524 W361524 36” Wide/15” High/24” Deep 149.88
W332424 W332424 33” Wide/24” High/24” Deep 187.85
W362424 W362424 36” Wide/24” High/24” Deep 204.97
W0936 W0936   9” Wide/36” High 103.35
W1236 W1236 12” Wide/36” High 121.06
W1536 W1536 15" Wide/36” High 130.71
W1836 W1836 18” Wide/36” High 152.78
W2136 W2136 21” Wide/36” High 161.05
W2436 W2436 24” Wide/36” High 184.86
W2736 W2736 27” Wide/36” High 202.84
W3036 W3036 30” Wide/36” High 204.68
W3336 W3336 33" Wide/36" High 218.99
W3636 W3636 36” Wide/36” High 233.30
WDC2436 WDC2436 Diag. Corner-24” Wide/36” High 225.15
W0942 W0942   9” Wide/42” High 116.83
W1242 W1242 12” Wide/42” High 136.86
W1542 W1542 15” Wide/42” High 147.77
W1842 W1842 18” Wide/42” High 172.70
W2142 W2142 21” Wide/42” High 182.07
W2442 W2442 24” Wide/42” High 208.98
W2742 W2742 27” Wide/42” High 229.32
W3042 W3042 30” Wide/42” High 231.36
W3342 W3342 33" Wide/42" High 247.57
W3642 W3642 36” Wide/42” High 263.74
W4242 W4242 42” Wide/42” High 270.81
WDC2442 WDC2442 24” Wide/42” High - Diagonal Corner 258.27
WDC2742 WDC2742 27" Wide/42" High - Diagonal Corner 290.59
B09 B09   9” Wide Base 131.48
B12 B12 12” Wide Base 146.98
B15 B15 15” Wide Base 149.74
B18 B18 18" Wide Base 163.58
B21 B21 21" Wide Base 183.81
B24 B24 24” Wide Base 206.00
B27 B27 27” Wide Base 230.85
B30 B30 30” Wide Base 245.45
B33 B33 33" Wide Base 257.90
B36 B36 36" Wide Base 270.30
B42 B42 42" Wide Base 308.61
BBC36 BBC36 36" Wide Blind Base (Pull to 42" up to 48") 253.53
DB15 DB15 15" Wide Drawer Base 247.61
DB18 DB18 18" Wide Drawer Base 252.42
DB21 DB21 21" Wide Drawer Base 260.19
DB30 DB30 30" Wide Drawer Base 271.60
LS3612 DCB3612 36" Wide Lazy Susan 432.65
SB30 SB30 30" Wide Sink Base 222.47
SB33 SB33 33" Wide Sink Base 229.69
SB36 SB36 36" Wide Sink Base 236.84
SB42 SB42 42" Wide Sink Base 259.68
SB60 SB60 60" Wide Sink Base 332.20
WP1884 WP1884 18" Wide/84" High Pantry 453.16
WP1890 WP1890 18" Wide/90" High Pantry 486.55
WP1896 WP1896 18" Wide/96" High Pantry 503.15
WP2484 WP2484 24" Wide/84" High Pantry 607.57
WP2490 WP2496 24" Wide/90" High Pantry 651.58
WP2496 WP2496 24" Wide/96" High Pantry 674.44
OC302484 OU302484 30" Wide/24" Deep/84" High 854.51
OC302490 OU302490 30" Wide/24" Deep/90" High 914.21
OC302496 OU302496 30" Wide/24" Deep/96" High 973.87
OC332484 OU332484 33" Wide/24" Deep/84" High 889.77
OC332490 OU332490 33" Wide/24" Deep/90" High 936.27
OC332496 OU332496 33" Wide/24" Deep/96" High 978.78
TK8 TK8 8' Toe Kick 19.08
CM8-D CM8 8' Crown Mold - W/Dental 88.71
LRM8 LRM8 7' Light Rail 30.79
OCM8 OSC7 7' Outside Corner 43.97
SSM8 SCM7 7' Scribe Mold 19.58
VA48 VA48 48" Straight Valance 7.54
VAS48 VAS48 48" Scalloped Valance 8.92
WF3 FS30 Wall Filler - 3" x 30" 4.72
WF642 FS42 Wall Filler - 3" x 42" 12.32
BF3 BF3 Base Filler - 3" 8.77
BEP3 BEP3L Base End Panel (With Stile) 49.66
BEP 24X35x3/16 Base End Skin 20.04
WEP42 WALL END PNL 12 X 42 X 3/16"   13.93
PNL3X4 3X4X1/4" Island Panel 43.89
REP84 RP84 Refigerator Panel - 84" High 82.76
REP90 RP90 Refigerator Panel - 90" High 87.88
REP96 RP96 Refigerator Panel - 96" High 93.02
W3018MW MC3018 Microwave Cabinet - 30" Wide/18" High 90.16
W3015PR PR3015 Plate Rack 30" Wide/15" High 125.45
W3015WR WR3015 Wine Rack 30" Wide/15" High 124.49
SGH30 SGH30 STEM GLASS HOLDER TUSCANY 85.58
W1530GD 1530 Mullion Door (W1530 or W3030) 55.34
W1830GD 1830 Mullion Door (W1830 or W3630) 71.88
W3030GD 3030 Mullion Door (W3030) 116.04
WDC2430GD DC2430 Mullion Door (WDC2430 Diagonal Corner) 63.63
W1536GD 1536 Mullion Door (W1536 or W3036) 70.26
W1836GD 1836 Mullion Door (W1836 or W3636) 91.53
W3036GD 3036 Mullion Door (W3036) 134.51
WDC2436GD DC2436 Mullion Door (WDC2436 Diagonal Corner) 81.47
W1542GD 1542 Mullion Door (W1542 or W3042) 71.94
W1842GD 1842 Mullion Door (W1842 or W3642) 93.45
W3042GD 3042 Mullion Door (W3042) 153.02
WDC2442GD DC2442 Mullion Door (WDC2442 Diagonal Corner) 82.71
WDC2742GD DC2742 Mullion Door (WDC2742 Diagonal Corner) 89.08
CSF36 CSF36 Corner Sink Front 78.85
WDEP30 DD30  Wall Decorative Door 44.49
WDEP36 DD36  Wall Decorative Door 54.11
WDEP42 DD42  WallDecorative Door 63.73
BDEP BDD   Base Decorative Door 99.00
0 0 0.00
WDC2730 WALL DIAGONAL CORNER 27Wx30Hx27D 1door 262.5
wdc2736 WALL DIAGONAL CORNER 27Wx36Hx27D 1door 337.5
WDC2736 WALL DIAGONAL CORNER 27Wx36Hx27D 1door 279
wdc2742 WALL DIAGONAL CORNER 27Wx42Hx27D 1door 364.5
WDC2742 WALL DIAGONAL CORNER 27Wx42Hx27D 1door 306
wep42 WALL END SKIN 0.25Wx42Hx11.25D  13.5
WES30 WALL END SHELF 5Wx30Hx11.25D  69
WES36 WALL END SHELF 5Wx36Hx11.25D 75
WES42 WALL END SHELF 5Wx42Hx11.25D  87
wf3 WALL FILLER 3Wx30Hx0.75D  15
WF336 WALL FILLER 3Wx36Hx0.75D  16.5
WF342 WALL FILLER 3Wx42Hx0.75D  18
wf396 WALL FILLER 3Wx96Hx0.75D  55.5
WP1884 PANTRY UNIT 18Wx84Hx27D 2door 405
WP1890 PANTRY UNIT 18Wx90Hx27D 2door 447
WP1896 PANTRY UNIT 18Wx96Hx27D 2door 466.5
WP2484 PANTRY UNIT 24Wx84Hx27D 4door 472.5
WP2490 PANTRY UNIT 24Wx90Hx27D 4door 486
WP2496 PANTRY UNIT 24Wx96Hx27D 4door 508.5
0 0 0

COPYRIGHT © 2010 ALERT DATA, INC All Rights Reserved