Office 386-761-4946           Fax 386-761-7535          Email: vickie@adisupply.com

           TUSCANY MAPLE All Wood RTA Kitchen Cabinets Quick n Easy DIY

No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit   

Pricing and availability subject to change without notice   

 

Door Style:                Tuscany Maple

DOOR STYLE NAME Tuscany Maple 
off white painted
	
Last Update	4-30-2010
	
DOOR OVERLAY		full 1/4" REVEAL
DOOR FRAME CONST	MORT/TEN
DOOR FRAME DESIGN applied mold
DOOR PANEL		raised panel
UPPER DOOR PROFILE	sq  uppers
DRAWER FACE		5 pc
DRAWER BOX MATERIAL	Wood/PLY
DRAWER BOX JOINERY	Dovetail
DRAWER GLIDE SYS	Under Mount
CABINET BOX MATERIAL	1/2" PLY
CABINET BOX ASSEMBLY	RTA
CABINET BOX INTERIOR	mpna
DOOR GLAZE-ACCENT	none-antique
FACE STAIN/PAINT COLOR	cream
AVG FREIGHT FACTOR	0.18
AVG ORDER PROCESS	72HRS
LABELED WOOD SPEC	MAPLE
SHIP FROM TERMINAL	PA20tw
10X10 STD		$1923
RETURNS			LIMITED RESTK
WARANTY			1 YR LIMITED

NOTE: Mullion Doors no glass incl

close up of the autumn maple shaker flat panel door showing the rich brown stain with no glaze

    see Pricing Below    

         typical kitchen layout using the autumn shaker rta kitchen cabinets to demonstrate the blending of function and style to create a warm old world feel

PART DESCRIPTION PRICE (EA)

W0930 W0930   9” Wide/30” High 94.36
W1230 W1230 12” Wide/30” High 110.54
W1530 W1530 15" Wide/30” High 119.36
W1830 W1830 18” Wide/30” High 139.49
W2130 W2130 21” Wide/30” High 147.06
W2430 W2430 24” Wide/30” High 168.79
W2730 W2730 27” Wide/30” High 185.22
W3030 W3030 30” Wide/30” High 186.87
W3330 W3330 33" Wide/30" High 199.94
W3630 W3630 36” Wide/30” High 213.02
W4230 W4230 42” Wide/30” High 218.73
WBC2730 WBC2730 Blind Corner-27” Wide/30” High 186.17
WDC2430 WDC2430 Diag. Corner-24” Wide/30” High 208.60
W3012 W3012 30” Wide/12” High 100.68
W3612 W3612 36” Wide/12” High 110.89
W2415 W2415 24” Wide/15” High 110.65
W3015 W3015 30” Wide/15” High 119.91
W3315 W3315 33” Wide/15” High 129.72
W3615 W3615 36” Wide/15” High 130.07
W3018 W3018 30” Wide/18” High 124.72
W3024 W3024 30” Wide/24” High 191.83
W3624 W3624 36” Wide/24” High 219.88
W331524 W331524 33” Wide/15” High/24” Deep 150.36
W361524 W361524 36” Wide/15” High/24” Deep 157.37
W332424 W332424 33” Wide/24” High/24” Deep 197.24
W362424 W362424 36” Wide/24” High/24” Deep 215.22
W0936 W0936   9” Wide/36” High 108.53
W1236 W1236 12” Wide/36” High 127.13
W1536 W1536 15" Wide/36” High 137.27
W1836 W1836 18” Wide/36” High 160.41
W2136 W2136 21” Wide/36” High 169.11
W2436 W2436 24” Wide/36” High 194.11
W2736 W2736 27” Wide/36” High 212.99
W3036 W3036 30” Wide/36” High 214.92
W3336 W3336 33" Wide/36" High 229.93
W3636 W3636 36” Wide/36” High 244.98
WDC2436 WDC2436 Diag. Corner-24” Wide/36” High 236.40
W0942 W0942   9” Wide/42” High 122.67
W1242 W1242 12” Wide/42” High 143.71
W1542 W1542 15” Wide/42” High 155.17
W1842 W1842 18” Wide/42” High 181.33
W2142 W2142 21” Wide/42” High 191.17
W2442 W2442 24” Wide/42” High 219.43
W2742 W2742 27” Wide/42” High 240.79
W3042 W3042 30” Wide/42” High 242.93
W3342 W3342 33" Wide/42" High 259.95
W3642 W3642 36” Wide/42” High 276.92
W4242 W4242 42” Wide/42” High 284.34
WDC2442 WDC2442 24” Wide/42” High - Diagonal Corner 271.19
WDC2742 WDC2742 27" Wide/42" High - Diagonal Corner 305.12
B09 B09   9” Wide Base 131.12
B12 B12 12” Wide Base 147.40
B15 B15 15” Wide Base 150.30
B18 B18 18" Wide Base 164.83
B21 B21 21" Wide Base 186.07
B24 B24 24” Wide Base 202.45
B27 B27 27” Wide Base 228.54
B30 B30 30” Wide Base 243.87
B33 B33 33" Wide Base 256.95
B36 B36 36" Wide Base 269.97
B42 B42 42" Wide Base 310.18
BBC36 BBC36 36" Wide Blind Base (Pull to 42" up to 48") 266.21
DB15 DB15 15" Wide Drawer Base 239.22
DB18 DB18 18" Wide Drawer Base 244.27
DB21 DB21 21" Wide Drawer Base 252.43
DB30 DB30 30" Wide Drawer Base 264.40
LS3612 DCB3612 36" Wide Lazy Susan 454.29
SB30 SB30 30" Wide Sink Base 233.60
SB33 SB33 33" Wide Sink Base 241.17
SB36 SB36 36" Wide Sink Base 248.67
SB42 SB42 42" Wide Sink Base 272.67
SB60 SB60 60" Wide Sink Base 341.88
WP1884 WP1884 18" Wide/84" High Pantry 475.82
WP1890 WP1890 18" Wide/90" High Pantry 510.88
WP1896 WP1896 18" Wide/96" High Pantry 528.30
WP2484 WP2484 24" Wide/84" High Pantry 637.95
WP2490 WP2496 24" Wide/90" High Pantry 684.19
WP2496 WP2496 24" Wide/96" High Pantry 708.17
OC302484 OU302484 30" Wide/24" Deep/84" High 897.23
OC302490 OU302490 30" Wide/24" Deep/90" High 959.92
OC302496 OU302496 30" Wide/24" Deep/96" High 1022.57
OC332484 OU332484 33" Wide/24" Deep/84" High 934.28
OC332490 OU332490 33" Wide/24" Deep/90" High 983.09
OC332496 OU332496 33" Wide/24" Deep/96" High 1027.72
TK8 TK8 8' Toe Kick 20.04
CM8-D CM8 8' Crown Mold - W/Dental 93.15
LRM8 LRM8 7' Light Rail 42.28
OCM8 OSC7 7' Outside Corner 46.18
SSM8 SCM7 7' Scribe Mold 20.56
VA48 VA48 48" Straight Valance 7.92
VAS48 VAS48 48" Scalloped Valance 9.37
WF3 FS30 Wall Filler - 3" x 30" 4.97
WF642 FS42 Wall Filler - 3" x 42" 12.93
BF3 BF3 Base Filler - 3" 9.21
BEP3 BEP3L Base End Panel (With Stile) 52.14
BEP 24X35x3/16 Base End Skin 21.04
WEP42 WALL END PNL 12 X 42 X 3/16"   14.63
PNL3X4 3X4X1/4" Island Panel 46.08
REP84 RP84 Refigerator Panel - 84" High 86.90
REP90 RP90 Refigerator Panel - 90" High 92.29
REP96 RP96 Refigerator Panel - 96" High 97.66
W3018MW MC3018 Microwave Cabinet - 30" Wide/18" High 94.66
W3015PR PR3015 Plate Rack 30" Wide/15" High 131.73
W3015WR WR3015 Wine Rack 30" Wide/15" High 130.73
SGH30 SGH30 STEM GLASS HOLDER TUSCANY 89.84
W1530GD 1530 Mullion Door (W1530 or W3030) 58.10
W1830GD 1830 Mullion Door (W1830 or W3630) 75.48
W3030GD 3030 Mullion Door (W3030) 121.83
WDC2430GD DC2430 Mullion Door (WDC2430 Diagonal Corner) 66.82
W1536GD 1536 Mullion Door (W1536 or W3036) 73.78
W1836GD 1836 Mullion Door (W1836 or W3636) 96.12
W3036GD 3036 Mullion Door (W3036) 141.26
WDC2436GD DC2436 Mullion Door (WDC2436 Diagonal Corner) 85.55
W1542GD 1542 Mullion Door (W1542 or W3042) 75.53
W1842GD 1842 Mullion Door (W1842 or W3642) 98.12
W3042GD 3042 Mullion Door (W3042) 160.68
WDC2442GD DC2442 Mullion Door (WDC2442 Diagonal Corner) 86.85
WDC2742GD DC2742 Mullion Door (WDC2742 Diagonal Corner) 93.54
CSF36 CSF36 Corner Sink Front 82.79
WDEP30 DD30  Wall Decorative Door 46.70
WDEP36 DD36  Wall Decorative Door 56.78
WDEP42 DD42  WallDecorative Door 66.89
BDEP BDD   Base Decorative Door 103.90
0 0 0.00

COPYRIGHT © 2010 ALERT DATA, INC All Rights Reserved