Flagstaff Maple All Wood RTA Kitchen Cabinets Quick n Easy DIY
Office 386-761-4946 Fax 386-761-7535 Email: vickie@adisupply.com
Door Style: Flagstaff Maple
DOOR STYLE NAME Flagstaff MAPLE Last Update 3-11 DOOR OVERLAY TRADITIONAL 1" REVEAL DOOR FRAME CONST MORT/TEN DOOR FRAME DESIGN APPLIED MOLDING DOOR PANEL RAISED-SOLID UPPER DOOR PROFILE SQUARE DRAWER FACE 5 PIECE DRAWER BOX MATERIAL SOLID/PLY DRAWER BOX JOINERY RABBIT DRAWER GLIDE SYS STD SIDE FullExt CABINET BOX MATERIAL 1/2" PLY CABINET BOX ASSEMBLY RTA CABINET BOX INTERIOR MATCH STAIN DOOR GLAZE-ACCENT NONE FACE STAIN/PAINT COLOR Caramel AVG FREIGHT FACTOR 0.15 AVG ORDER PROCESS 48HRS LABELED WOOD SPEC MAPLE SHIP FROM TERMINAL nj17CHYst 10X10 STD 1412 RETURNS LIMITED RESTK WARANTY 1 YR LIMITED |
|
see Pricing Below
| PART | DESCRIPTION | PRICE (EA) | |||||
| W0930 | WallCabinet-9Wx30Hx12D 1door | 63.58 | |
| W1230 | WallCabinet-12Wx30Hx12D 1door | 70.27 | |
| W1530 | WallCabinet-15Wx30Hx12D 1door | 76.96 | |
| W1830 | WallCabinet-18Wx30Hx12D 1door | 85.33 | |
| W2130 | WallCabinet-21Wx30Hx12D 1door | 103.17 | |
| W2430 | WallCabinet-24Wx30Hx12D 2door | 110.42 | |
| W2730 | WallCabinet-27Wx30Hx12D 2door | 120.46 | |
| W3030 | WallCabinet-30Wx30Hx12D 2door | 124.37 | |
| W3330 | WallCabinet-33Wx30Hx12D 2door | 133.85 | |
| W3630 | WallCabinet-36Wx30Hx12D 2door | 142.77 | |
| W0936 | WallCabinet-9Wx36Hx12D 1door | 80.31 | |
| W1236 | WallCabinet-12Wx36Hx12D 1door | 85.33 | |
| W1536 | WallCabinet-15Wx36Hx12D 1door | 92.58 | |
| W1836 | WallCabinet-18Wx36Hx12D 1door | 103.17 | |
| W2136 | WallCabinet-21Wx36Hx12D 1door | 123.25 | |
| W2436 | WallCabinet-24Wx36Hx12D 2door | 131.62 | |
| W2736 | WallCabinet-27Wx36Hx12D 2door | 148.91 | |
| W3036 | WallCabinet-30Wx36Hx12D 2door | 161.18 | |
| W3336 | WallCabinet-33Wx36Hx12D 2door | 171.21 | |
| W3636 | WallCabinet-36Wx36Hx12D 2door | 179.02 | |
| W0942 | WallCabinet-9Wx42Hx12D 1door | 89.23 | |
| W1242 | WallCabinet-12Wx42Hx12D 1door | 94.25 | |
| W1542 | WallCabinet-15Wx42Hx12D 1door | 102.62 | |
| W1842 | WallCabinet-18Wx42Hx12D 1door | 113.21 | |
| W2142 | WallCabinet-21Wx42Hx12D 1door | 136.64 | |
| W2442 | WallCabinet-24Wx42Hx12D 2door | 147.23 | |
| W2742 | WallCabinet-27Wx42Hx12D 2door | 171.77 | |
| W3042 | WallCabinet-30Wx42Hx12D 2door | 190.18 | |
| W3342 | WallCabinet-33Wx42Hx12D 2door | 200.77 | |
| W3642 | WallCabinet-36Wx42Hx12D 2door | 213.60 | |
| W3012 | WallCabinet-30Wx12Hx12D 2door | 71.39 | |
| W3612 | WallCabinet-36Wx12Hx12D 2door | 80.31 | |
| W361224 | WallCabinet-36Wx12Hx24D 2door | 108.75 | |
| W2415 | WallCabinet-24Wx15Hx12D 2door | 71.39 | |
| W3015 | WallCabinet-30Wx15Hx12D 2door | 80.31 | |
| W301524 | WallCabinet-30Wx15Hx24D 2door | 108.75 | |
| W3315 | WallCabinet-33Wx15Hx12D 2door | 87.00 | |
| W3615 | WallCabinet-36Wx15Hx12D 2door | 88.67 | |
| W361524 | WallCabinet-36Wx15Hx24D 2door | 120.46 | |
| W2118 | WallCabinet-21Wx18Hx12D 1door | 74.17 | |
| W2418 | WallCabinet-24Wx18Hx12D 2door | 76.96 | |
| W3018 | WallCabinet-30Wx18Hx12D 2door | 88.67 | |
| W3318 | WallCabinet-33Wx18Hx12D 2door | 94.25 | |
| W3618 | WallCabinet-36Wx18Hx12D 2door | 100.39 | |
| W361824 | WallCabinet-36Wx18Hx24D 2door | 136.64 | |
| W2424 | WallCabinet-24Wx24Hx12D 2door | 98.71 | |
| W3024 | WallCabinet-30Wx24Hx12D 2door | 110.98 | |
| W302424 | WallCabinet-30Wx24Hx24D 2door | 131.06 | |
| W3324 | WallCabinet-33Wx24Hx12D 2door | 118.79 | |
| W3624 | WallCabinet-36Wx24Hx12D 2door | 127.16 | |
| W362424 | WallCabinet-36Wx24Hx24D 2door | 147.79 | |
| WDC2430 | WallDiagonal-24Wx30Hx12D 1door | 158.94 | |
| WDC2436 | WallDiagonal-24Wx36Hx12D 1door | 199.10 | |
| WDC2442 | WallDiagonal-24Wx42Hx12D 1door | 211.37 | |
| WDC273615 | WallDiagonal-27Wx36Hx15D 1door | 307.85 | |
| WDC274215 | WallDiagonal-27Wx42Hx15D 1door | 368.64 | |
| WBC3930 | WallBlind-36Wx30Hx12D 1door | 142.77 | |
| WBC3936 | WallBlind-36Wx36Hx12D 1door | 176.23 | |
| WBC3942 | WallBlind-36Wx42Hx12D 1door | 209.70 | |
| W3630BGD6 | Wall-spice-wglass-36Wx30Hx12D 2door | 234.79 | |
| W3636BGD6 | Wall-spice-wglass-36Wx36Hx12D 2door | 281.64 | |
| W3642BGD6 | Wall-spice-wglass-36Wx42Hx12D 2door | 329.04 | |
| B09-BOX | basepulloutspice drawers9Wx34.5Hx24D 4drawer | 203.56 | |
| B09 | base9Wx34.5Hx24D 1door | 104.85 | |
| B12 | base12Wx34.5Hx24D 1door | 118.79 | |
| B15 | base15Wx34.5Hx24D 1door | 123.81 | |
| B18 | base18Wx34.5Hx24D 1door | 129.94 | |
| B21 | base21Wx34.5Hx24D 1door | 146.68 | |
| B24 | base24Wx34.5Hx24D 2door | 157.83 | |
| B27 | base27Wx34.5Hx24D 2door | 170.10 | |
| B30 | base30Wx34.5Hx24D 2door | 198.54 | |
| B33 | base33Wx34.5Hx24D 2door | 207.46 | |
| B36 | base36Wx34.5Hx24D 2door | 216.39 | |
| SB27 | sinkbase27Wx34.5Hx24D 2door | 156.16 | |
| SB30 | sinkbase30Wx34.5Hx24D 2door | 161.73 | |
| SB33 | sinkbase33Wx34.5Hx24D 2door | 167.31 | |
| SB36 | sinkbase36Wx34.5Hx24D 2door | 174.56 | |
| DB12 | basedrawers12Wx34.5Hx24D 0door3drwr | 208.02 | |
| DB15 | basedrawers15Wx34.5Hx24D 0door3drwr | 216.95 | |
| DB18 | basedrawers18Wx34.5Hx24D 0door3drwr | 222.52 | |
| DB21 | basedrawers21Wx34.5Hx24D 0door3drwr | 228.66 | |
| DB24 | basedrawers24Wx34.5Hx24D 0door3drwr | 240.37 | |
| DB30 | basedrawers30Wx34.5Hx24D 0door3drwr | 398.76 | |
| DB36 | basedrawers36Wx34.5Hx24D 0door3drwr | 408.24 | |
| BDCF36 | basecorner36x36Wx34.5Hx24D 1doorcornersinkbase | 289.45 | |
| csf36 | basecorner36x36Wx34.5Hx24D 1door cornersinkfront with floor | 87.00 | |
| LS3309 | basecorner33x33Wx34.5Hx24D 1bifolddoor-lazysusan | 287.22 | |
| LS3612 | basecorner36x36Wx34.5Hx24D 1bifolddoor-lazysusan | 310.08 | |
| BBC39 | basecorner36Wx34.5Hx24D blind base 39to42footprint | 222.52 | |
| BBC42 | basecorner39Wx34.5Hx24D blind base 42to45footprint | 224.75 | |
| BBC45 | basecorner42Wx34.5Hx24D blind base 45to48footprint | 226.98 | |
| WP1884 | pantry18Wx84Hx24D 2door 1+3shelf | 358.04 | |
| WP1890 | pantry18Wx90Hx24D 2door 1+3shelf | 384.81 | |
| WP1896 | pantry18Wx96Hx24D 2door 1+3shelf | 411.02 | |
| WP2484 | pantry24Wx84Hx24D 4door 1+3shelf | 448.39 | |
| WP2490 | pantry24Wx90Hx24D 4door 1+3shelf | 481.85 | |
| WP2496 | pantry24Wx96Hx24D 4door 1+3shelf | 515.87 | |
| OC3384 | ovencabinet33Wx84Hx24D call for openings | 585.03 | |
| OC3390 | ovencabinet33Wx90Hx24D call for openings | 631.87 | |
| OC3396 | ovencabinet33Wx96Hx24D call for openings | 674.26 | |
| WES530 | wallendshelf angled top and bottom plate5Wx30Hx12D | 46.29 | |
| WES536 | wallendshelf angled top and bottom plate5Wx36Hx12D | 55.77 | |
| WES542 | wallendshelf angled top and bottom plate5Wx42Hx12D | 65.25 | |
| WEF1230 | decorative wallendshelf angled top and bottom plate5Wx30Hx12D | 74.17 | |
| WEF1236 | decorative wallendshelf angled top and bottom plate5Wx36Hx12D | 83.66 | |
| WEF1242 | decorative wallendshelf angled top and bottom plate5Wx42Hx12D | 95.92 | |
| BEF24 | decorative base endshelf angled top and bottom plate12Wx34.5Hx23.75D | 116.56 | |
| AW30 | angle wall end (triangle)12Wx30Hx12D | 108.19 | |
| AW36 | angle wall end (triangle)12Wx36Hx12D | 129.94 | |
| AW42 | angle wall end (triangle)12Wx42Hx12D | 152.25 | |
| AB24 | angle base end (triangle)24Wx34.5Hx24D | 274.95 | |
| W3015PL | wall plare rack30Wx15Hx12D | 151.69 | |
| W3018WR | wall wine rack30Wx18Hx12D | 109.87 | |
| TAG1224 | corner appliance garage for under WDC | 303.39 | |
| TCR18-2 | trashcan roll out hardware 2can for b18 | 110.42 | |
| W1530GD | glass door only | 41.83 | |
| W1830GD | glass door only | 55.21 | |
| W3030BGD | glass door only set of 2 | 84.77 | |
| WDC2430GD | glass door only | 44.62 | |
| W1536GD | glass door only | 49.08 | |
| W1836GD | glass door only | 65.81 | |
| W3036BGD | glass door only set of 2 | 96.48 | |
| W3636BGD | glass door only set of 2 | 134.41 | |
| WDC2436GD | glass door only | 53.54 | |
| WDC273615GD | glass door only | 64.14 | |
| W1542GD | glass door only | 58.00 | |
| W1842GD | glass door only | 76.40 | |
| W3042BGD | glass door only set of 2 | 118.79 | |
| WDC2442GD | glass door only | 63.02 | |
| WDC274215GD | glass door only | 77.52 | |
| WDEP30 | decorative end panel | 39.04 | |
| WDEP36 | decorative end panel | 47.40 | |
| WDEP42 | decorative end panel | 56.89 | |
| BDEP | decorative end panel | 99.27 | |
| W3018MW | microwave wall cab w 18deepshelf30Wx18Hx12D | 85.89 | |
| 15RT | roll out tray for base cabinet | 57 | |
| 18RT | roll out tray for base cabinet | 65 | |
| 24RT | roll out tray for base cabinet | 72 | |
| 30RT | roll out tray for base cabinet | 77 | |
| 15RT-DR | roll out tray for base cabinet w dovetail and up hdwre | 49.08 | |
| 18RT-DR | roll out tray for base cabinet w dovetail and up hdwre | 55.21 | |
| 24RT-DR | roll out tray for base cabinet w dovetail and up hdwre | 60.23 | |
| 30RT-DR | roll out tray for base cabinet w dovetail and up hdwre | 72.50 | |
| 36RT-DR | roll out tray for base cabinet w dovetail and up hdwre | 103.73 | |
| BEP3 | base end panel w 3 inch face fill | 40.71 | |
| REP2484 | refrig end panel .75thick w one edgeband | 107.64 | |
| REP2496 | refrig end panel .75thick w one edgeband | 123.25 | |
| REP84 | refrig end panel w 3inch face | 124.37 | |
| REP96 | refrig end panel w 3inch face | 148.35 | |
| REP3096 | refrig end panel w 3inch face | 200.21 | |
| PNL4X8 | 1/4inch panel 4x8 long grain | 87.00 | |
| PNL4X3BB | 1/4inch panel 4x34.5 | 81.98 | |
| CFC96 | custom fluted column 3x96x2.25 | 172.89 | |
| VAL36-C | country valance | 42.39 | |
| VAL48-C | country valance | 57.44 | |
| VAL48-S | valance scallop | 23.42 | |
| VAL36-D | decorative arched valance 12h on ends 8h in middle | 64.14 | |
| VAL42-D | decorative arched valance 12h on ends 8h in middle | 80.87 | |
| VAL48-D | decorative arched valance 12h on ends 8h in middle | 101.50 | |
| CM8 | standard 2.25 crown 94.5long | 37.92 | |
| CM8-L | standard 4.25 crown 94.5 long | 60.23 | |
| CM8-C | standard 4.25 crown w rope insert 94.5 long | 83.66 | |
| CM8-D | standard 4.25 crown w dentil insert 94.5 long | 83.66 | |
| TP3 | slice leg w filler3Wx34.5Hx0D | 105.96 | |
| LEG81 | leg3Wx34.5Hx0D | 90.91 | |
| LEG82 | leg3Wx34.5Hx0D | 85.89 | |
| LEG83 | leg3Wx34.5Hx0D | 100.39 | |
| FOOT51 | leg3Wx4.5Hx0D | 17.85 | |
| FOOT52 | leg3Wx4.5Hx0D | 21.19 | |
| FOOT53 | leg3Wx4.5Hx0D | 21.75 | |
| LEG84 | leg3Wx34.5Hx0D | 155.60 | |
| DOA | decorative onlay19.7/8Wx0Hx0D | 104.85 | |
| SOA | small overlax3.1/4Wx0Hx0D | 17.29 | |
| CORBEL54 | corbel3Wx6Hx4D | 34.02 | |
| CORBEL55 | corbel3Wx6Hx4D | 58.00 | |
| CORBEL56 | corbel3Wx6Hx4D | 65.25 | |
| CORBEL57 | corbel3Wx9Hx6D | 102.06 | |
| CORBEL58 | corbel3Wx9Hx6D | 88.12 | |
| CORBEL59 | corbel3Wx9Hx6D | 48.52 | |
| CORBEL60L-BLACK | corbel7Wx17Hx7D | 309.52 | |
| OCM6 | outside corner trim0.25Wx0.75Hx72D | 11.15 | |
| SM6 | scribe mold0.25Wx0.75Hx72D | 7.81 | |
| LRM8 | light rail1.5Wx1Hx96D | 41.27 | |
| TLRM8 | traditional light rail1.5Wx2.5Hx96D | 102.06 | |
| GR48 | galley railWx2.3/16Hx48D | 55.21 | |
| FBM | furniture toe board4.5Wx0.5Hx96D | 61.35 | |
| TK8 | toe kick board4.5Wx0.5Hx96D | 25.65 | |
| WF3 | filler3Wx30Hx0.75D | 11.15 | |
| WF336 | filler3Wx36Hx0.75D | 13.94 | |
| WF342 | filler3Wx42Hx0.75D | 17.29 | |
| WF384 | filler3Wx84Hx0.75D | 32.35 | |
| WF396 | filler3Wx96Hx0.75D | 37.92 | |
| WF6 | filler6Wx30Hx0.75D | 23.42 | |
| WF642 | filler6Wx42Hx0.75D | 34.58 | |
| WF696 | filler6Wx96Hx0.75D | 75.85 | |
| BF3 | base filler3Wx34.5Hx0.75D | 18.40 | |
| BF6 | base filler6Wx34.5Hx0.75D | 31.79 | |
| WF315F | filler fluted3Wx15Hx0.75D | 9.48 | |
| WF324F | filler fluted3Wx24Hx0.75D | 15.06 | |
| WF330F | filler fluted3Wx30Hx0.75D | 18.96 | |
| WF336F | filler fluted3Wx36Hx0.75D | 23.42 | |
| WF342F | filler fluted3Wx42Hx0.75D | 26.21 | |
| BF3F | base filler fluted 3Wx34.5Hx0.75D | 22.87 | |
| BF6F | base filler fluted 6Wx34.5Hx0.75D | 47.96 | |
| VB24-A | vanity sinkbase24Wx34.5Hx21D | 128.27 | |
| VB30-A | vanity sinkbase30Wx34.5Hx21D | 162.85 | |
| VBD36-A-L | vanity sinkbase 2door 2drawers36Wx34.5Hx21D | 264.35 | |
| VBD36-A-R | vanity sinkbase + 2drawers36Wx34.5Hx21D | 264.35 | |
| VBD48-A | vanity sinkbase 2door 2drawers48Wx34.5Hx21D | 356.37 | |
| VD12-A | vanity 3drawer base12Wx34.5Hx21D | 245.39 | |
| VD15-A | vanity 3drawer base15Wx34.5Hx21D | 256.54 | |
Parts subject to availability - Prices subject to change without notice - Order Forms available by
Fax or email - For your protection, We no longer offer automated checkout. We accept Visa, MC
or PayPal....shipping only to your verified address. Lower 48 - USD
COPYRIGHT © 2011 Alert Data, Inc All Rights Reserved