Manhattan Maple All Wood RTA Kitchen Cabinets Quick n Easy DIY

Office 386-761-4946           Fax 386-761-7535          Email: vickie@adisupply.com

No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit  

Pricing and availability subject to change without notice   

Door Style:      Manhattan Maple

"the NEW YORKER" Upper end features at a reasonable price!

DOOR STYLE NAME	MANHATTAN MAPLE
Last Update	7-20-09
DOOR OVERLAY	FULL - 1/4" REVEAL
DOOR FRAME CONST	MITER
DOOR FRAME DESIGN	BEAD
DOOR PANEL		RAISED-SOLID
UPPER DOOR PROFILE	SQUARE
DRAWER FACE		5 PIECE
DRAWER BOX MATERIAL	SOLID/PLY
DRAWER BOX JOINERY	RABBIT/BUTT
DRAWER GLIDE SYS	F-EXT SC
CABINET BOX MATERIAL	1/2" PLY
CABINET BOX ASSEMBLY	RTA
CABINET BOX INTERIOR	MATCH STAIN
DOOR GLAZE-ACCENT	DARK
FACE STAIN/PAINT COLOR	SPICE CHERRY
AVG FREIGHT FACTOR	0.137
AVG ORDER PROCESS	72HRS
LABELED WOOD SPEC	MAPLE
SHIP FROM TERMINAL	NJ10NYor SC
10X10 STD		1565
RETURNS			LIMITED RESTK
WARRANTY			1 YR LIMITED

    see Pricing Below    

    

PART DESCRIPTION PRICE (EA)
0 0 $0.00
B09-BOX  Base Drawer Box - 9"W x 24"D x 34-1/2"H - 4 Vertical Drawers  227.34
B09  Base - 9"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  119.98
B12  Base - 12"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 135.48
B15 Base - 15"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  141.22
B18  Base - 18"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 148.11
B21  Base - 21"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 167.06
B24 Base - 24"W x 24"D x 34-1/2"H - 2 Doors 1 Drawer  179.11
B27 Base - 27"W x 24"D x 34-1/2"H - 2 Doors 1 Drawer  192.89
B30 Base - 30"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers  227.34
B33 Base - 33"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers  237.67
B36 Base - 36"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers  247.43
B42  Base - 42"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers 274.41
B48 Base - 48"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers 309.43
SB27 Sink Base - 27"W x 24"D x 34-1/2"H - 2 Doors 1 Header 173.95
SB30 Sink Base - 30"W x 24"D x 34-1/2"H - 2 Doors 2 Headers 180.26
SB33 Sink Base - 33"W x 24"D x 34-1/2"H - 2 Doors 2 Headers  187.15
SB36 Sink Base - 36"W x 24"D x 34-1/2"H - 2 Doors 2 Headers  193.46
SB42 Sink Base - 42"W x 24"D x 34-1/2"H - 2 Doors 2 Headers  203.8
SB48D-2 Sink Base - 48"W x 24"D x 34-1/2"H - 2 Doors 2 top drawers 1 center Headers 319.76
SB60 Sink Base - 60"W x 24"D x 34-1/2"H - 4 Doors 2 Drawers 1 Header  308.86
BBC39 Base Blind Corner - 36"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  250.87
BBC42 Base Blind Corner - 39"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  253.74
BBC45 Base Blind Corner - 42"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 256.61
BDCF36 Base Diagonal Corner - 18"W x 34-1/2"H - 1 Door  323.21
CSF36 Base Diagonal Corner Frame and Kicker - 1 Door WITH BOTTOM PANEL 97.02
LS3309 Lazy Susan - 33"W x 24"D x 34-1/2"H - 1 Bi-fold Door  - with rolling tray (9" doors) 320.91
LS3612  Lazy Susan - 36"W x 24"D x 34-1/2"H - 1 Bi-fold Door - with rolling tray (12" doors) 346.74
BEF12 Décor Base End Shelf - 12"W x 24"D x 34-1/2"H  - 2 shelves 130.32
AB24 Base Angle cabinet with door & one adjustable shelf - 18-1/2" x 18-1/2" x 24" (24") (with 2 doors)  307.13
DB12 Drawer Pack - 12"W x 24"D x 34-1/2"H 240.54
DB15 Drawer Pack - 15"W x 24"D x 34-1/2"H 250.87
DB18 Drawer Pack - 18"W x 24"D x 34-1/2"H 257.19
DB21 Drawer Pack - 21"W x 24"D x 34-1/2"H  264.08
DB24 Drawer Pack - 24"W x 24"D x 34-1/2"H  277.28
DB30 Drawer Pack - 30"W x 24"D x 34-1/2"H 437.45
DB36 Drawer Pack - 36"W x 24"D x 34-1/2"H  451.8
W0930  Wall - 9"W x 12"D x 30"H - 1 Door 71.19
W1230  Wall - 12"W x 12"D x 30"H - 1 Door 78.65
W1530  Wall - 15"W x 12"D x 30"H - 1 Door  86.11
W1830  Wall - 18"W x 12"D x 30"H - 1 Door  95.3
W2130  Wall - 21"W x 12"D x 30"H - 1 Door 114.82
W0936  Wall - 9"W x 12"D x 36"H - 1 Door  90.13
W1236  Wall - 12"W x 12"D x 36"H - 1 Door 95.3
W1536  Wall - 15"W x 12"D x 36"H - 1 Door  103.33
W1836  Wall - 18"W x 12"D x 36"H - 1 Door  114.82
W2136  Wall - 21"W x 12"D x 36"H - 1 Door  137.21
W0942  Wall - 9"W x 12"D x 42"H - 1 Door  99.32
W1242  Wall - 12"W x 12"D x 42"H - 1 Door 105.06
W1542  Wall - 15"W x 12"D x 42"H - 1 Door  114.24
W1842 Wall - 18"W x 12"D x 42"H - 1 Door  126.87
W2142  Wall - 21"W x 12"D x 42"H - 1 Door  152.71
W2118 Wall - 21"W x 12"D x 18"H - 1 Door 82.67
W2430 Wall - 24"W x 12"D x 30"H - 2 Doors  123.43
W2730 Wall - 27"W x 12"D x 30"H - 2 Doors  134.33
W3030 Wall - 30"W x 12"D x 30"H - 2 Doors 138.93
W3330 Wall - 33"W x 12"D x 30"H - 2 Doors  149.26
W3630 Wall - 36"W x 12"D x 30"H - 2 Doors  159.59
W4230 Wall - 42"W x 12"D x 30"H - 2 Doors  184.28
W4830 Wall - 48"W x 12"D x 30"H - 3 Doors  226.19
W6030-OPEN  Wall - 60"W x 12"D x 30"H - 4 Doors OPEN SHELVES   238.24
W2436 Wall - 24"W x 12"D x 36"H - 2 Doors  146.96
W2736 Wall - 27"W x 12"D x 36"H - 2 Doors  166.48
W3036 Wall - 30"W x 12"D x 36"H - 2 Doors  179.69
W3336 Wall - 33"W x 12"D x 36"H - 2 Doors   191.17
W3636 Wall - 36"W x 12"D x 36"H - 2 Doors   199.78
W2442 Wall - 24"W x 12"D x 42"H - 2 Doors  164.19
W2742 Wall - 27"W x 12"D x 42"H - 2 Doors  191.74
W3042 Wall - 30"W x 12"D x 42"H - 2 Doors  212.41
W3342 Wall - 33"W x 12"D x 42"H - 2 Doors  223.89
W3642 Wall - 36"W x 12"D x 42"H - 2 Doors 238.82
W3012 Wall - 30"W x 12"D x 12"H - 2 Doors  79.8
W3312 Wall - 33"W x 12"D x 12"H - 2 Doors  84.96
W3612 Wall - 36"W x 12"D x 12"H - 2 Doors  89.56
W3912 Wall - 39"W x 12"D x 12"H - 2 Doors  97.59
W2415 Wall - 24"W x 12"D x 15"H - 2 Doors  79.8
W3015 Wall - 30"W x 12"D x 15"H - 2 Doors  89.56
W3315 Wall - 33"W x 12"D x 15"H - 2 Doors  97.02
W3615 Wall - 36"W x 12"D x 15"H - 2 Doors  98.74
W2418 Wall - 24"W x 12"D x 18"H - 2 Doors  86.11
W3018 Wall - 30"W x 12"D x 18"H - 2 Doors 98.74
W3318 Wall - 33"W x 12"D x 18"H - 2 Doors  105.06
W3618 Wall - 36"W x 12"D x 18"H - 2 Doors  111.95
W2424 Wall - 24"W x 12"D x 24"H - 2 Doors  110.22
W3024 Wall - 30"W x 12"D x 24"H - 2 Doors  124
W3324 Wall - 33"W x 12"D x 24"H - 2 Doors  132.61
W3624 Wall - 36"W x 12"D x 24"H - 2 Doors  141.8
W361224 Wall - 36"W x 24"D x 12"H - 2 Doors  121.13
W301524 Wall - 30"W x 24"D x 15"H - 2 Doors  121.7
W361524 Wall - 36"W x 24"D x 15"H - 2 Doors  134.33
W361824 Wall - 36"W x 24"D x 18"H - 2 Doors  152.71
W302424 Wall - 30"W x 24"D x 24"H - 2 Doors  146.39
W362424 Wall - 36"W x 24"D x 24"H - 2 Doors  165.34
WBC39 Wall Blind Corner - 36"W x 12"D x 30"H - 1 Door 159.59
WBC39 Wall Blind Corner - 36"W x 12"D x 36"H - 1 Door 196.91
WBC39 Wall Blind Corner - 36"W x 12"D x 42"H -  1 Door 234.8
WDC2430 Wall Diagonal Corner - 24"W x 12"D x 30"H - 1 Door  177.39
WDC2436 Wall Diagonal Corner - 24"W x 12"D x 36"H - 1 Door   222.17
WDC2442 Wall Diagonal Corner - 24"W x 12"D x 42"H - 1 Door  235.95
WDC2736 Wall Diagonal Corner - 27"W x 15"D x 36"H - 1 Door  335.84
WDC2742 Wall Diagonal Corner - 27"W x 15"D x 42"H - 1 Door  401.86
W3630BGD6 Wall - 36"W x 12"D x 30"H - 2 glass doors 6 small drawers  262.35
W3636BGD6  Wall - 36"W x 12"D x 36"H - 2 glass doors 6 small drawers   314.6
W3642BGD6 Wall - 36"W x 12"D x 42"H - 2 glass doors 6 small drawers  366.84
* small drawers is 6"H, Overall Height is included the 6"H 0
* CYOF, ST & HMSF with frost Mullion glass door 0
WES530 Wall End Shelf - 11-1/4"W x 5"D x 30"H x 1/2"T - 2 shelves 51.67
WES536 Wall End Shelf - 11-1/4"W x 5"D x 36"H x 1/2"T - 2 shelves 62
WES542 Wall End Shelf - 11-1/4"W x 5"D x 42"H x 1/2"T - 3 shelves 72.91
WEF1230 Décor Wall End Shelf - 12"W x 12"D x 30"H x 1/2"T - 2 shelves 82.67
WEF1236 Décor Wall End Shelf - 12"W x 12"D x 36"H x 1/2"T - 2 shelves 93.58
WEF1242 Décor Wall End Shelf - 12"W x 12"D x 42"H x 1/2"T - 2 shelves 106.78
AW30  Wall Triangle End Cabinet - 17" x 12" x 12" x 30"H (with door) 121.13
AW36  Wall Triangle End Cabinet - 17" x 12" x 12" x 36"H (with door)  145.24
AW42  Wall Triangle End Cabinet - 17" x 12" x 12" x 42"H  (with door) 169.93
W3018MW Microwave Oven - 30"W x 12"D x 18"H (shelf is 18"D x 3/4"T) Opening - 27"W x 14-1/2"H excluding shelf  95.87
W3018WR  Wine Rack - 30"W x 12"D x 18"H  122.85
W3015PL  Plate Holder - 30"W x 12"D x 15"H  169.35
W1530GD  Glass Door Only - For W1530  46.5
W1830GD  Glass Door Only - For W1830  61.43
W3030GD Glass Door Only - For W3030B (2pcs/set) 94.72
W1536GD Glass Door Only - For W1536 55.11
W1836GD Glass Door Only - For W1836 73.48
W3036GD Glass Door Only - For W3036B (2pcs/set) 107.35
W3636GD Glass Door Only - For W3636B (2pcs/set) 149.83
W1542GD Glass Door Only - For W1542 64.87
W1842GD Glass Door Only - For W1842 85.54
W3042GD Glass Door Only - For W3042B (2pcs/set) 132.61
W3642GD Glass Door Only - For W3642B (2pcs/set) 185.43
WDC2430GD  Glass Door Only - For WDC2430  49.94
WDC2436GD Glass Door Only - For WDC2436   59.7
WDC2442GD Glass Door Only - For WDC2442 70.04
WDC2736GD Glass Door Only - For WDC273615 70.61
WDC2742GD Glass Door Only - For WDC273615 86.11
OC3384 Oven Cabinet - 33"W x 24"D x 84"H 661.91
OC3390 Oven Cabinet - 33"W x 24"D x 90"H 714.16
OC3396 Oven Cabinet - 33"W x 24"D x 96"H 761.8
WP1884  Wall Pantry - 18"W x 24"D x 84"H  399.56
WP1890 Wall Pantry - 18"W x 24"D x 90"H 429.41
WP1896  Wall Pantry - 18"W x 24"D x 96"H  459.26
WP2484 Wall Pantry - 24"W x 24"D x 84"H  500.6
WP2490 Wall Pantry - 24"W x 24"D x 90"H 538.49
WP2496 Wall Pantry - 24"W x 24"D x 96"H  576.38
VB24A 24"W x 21"D x 34-1/2"H - 2 Doors 143.52
VB30A 30"W x 21"D x 34-1/2"H - 2 Doors 180.84
VB36A 36"W x 21"D x 34-1/2"H - 2 Doors 218.15
VBD30A 30"W x 21"D x 34-1/2"H - 1 Door 2 Left Drawer 256.61
VBD30A 30"W x 21"D x 34-1/2"H - 1 Door 2 Right Drawer 256.61
VBD36A 36"W x 21"D x 34-1/2"H - 2 Doors 2 Left Drawer 293.93
VBD36A 36"W x 21"D x 34-1/2"H - 2 Doors 2 Right Drawer 293.93
VBTD60A 60"W x 21"D x 34-1/2"H - 4 Doors 1 Center Header 2 Top Drawers 415.06
VD12A 12"W x 21"D x 34-1/2"H - 3 Drawers 273.26
VD15A 15"W x 21"D x 34-1/2"H - 3 Drawers 285.89
VD18A 18"W x 21"D x 34-1/2"H - 3 Drawers 300.24
DSK30 30"W x 21"D x 7"H - Vanity Drawer (One drawer) 78.07
WDEP30 Door Only - Wall End Door for 30"H 43.63
WDEP36 Door Only - Wall End Door for 36"H  53.39
WDEP42 Door Only - Wall End Door for 42"H  63.72
BDEP Door Only - Base End Door for 34-1/2"H  110.8
(HMSF, MR, ST  EPB24D 23-1/2W) 0
15RT  Roll-out Tray - 15"W (undermount track) 31.57
18RT  Roll-out Tray - 18"W (undermount track) 40.19
24RT  Roll-out Tray - 24"W (undermount track) 48.22
30RT  Roll-out Tray - 30"W (undermount track) 66.02
15RTU Roll-out Tray - 15"W 58.56
18RTU Roll-out Tray - 18"W  67.17
24RTU Roll-out Tray - 24"W  74.63
30RTU Roll-out Tray - 30"W 93
WH30  Wood Hood - 30"W x 24"H x 8"D  237.67
AGS24 Appliance Garage - 12" x 24" x 18"H - 1 roll down door  338.13
BEP3 Dishwasher Panel - 24" x 34-1/2" x 3" return SOLID  45.93
REP2484 Refrigerator End Panel - 24" x 84"  119.98
REP2496  Refrigerator End Panel - 24" x 96"  137.21
REP84 Refrigerator End Panel - 24" x 84" x 3" return - SOLID 138.93
REP96 Refrigerator End Panel - 24" x 96" x 3" return - SOLID 165.91
PNL4X8 Finish Back Panels - 48" x 96" x 1/4" (1 sides finish) - (Vertical grain) 97.02
PNL4X3BB Bead Board - 48" x 34-1/2" x 1/4" (one side finish)  91.28
VAC36 Country Valance - 36"  x 5" 46.5
VAC48 Country Valance - 48"  x 5" 64.3
VAS48 Sculpture Valance - 48" x 4-5/8" - SOLID  25.83
CM8 Crown Molding - 96" x 2-3/4" - SOLID 42.48
CM8-G Crown Molding - 96" x 4" 68.32
CM8-C Crown Molding - 96" x 4" - (rope) 93.58
CM8-D Crown Molding - 96" x 4" - (Dental) 93.58
LEGWF3 Decor Leg - 3" x 3" x 34-1/2"H + Wall Filler 34-1/2"H 118.83
LEG81 Decor Leg - 3"W x 3"D  x 34-1/2"H 100.46
LEG82 Decor Leg - 3"W x 3"D  x 34-1/2"H 95.3
LEG83 Decor Leg - 3"W x 3"D  x 34-1/2"H 111.37
** All Décor Leg on HMSF, MR, ST are 3" x 1-1-/2"W only except Leg 81 is 3" x 3" 0
LEG51 Decor Short Leg - 3" x 3" x 4-1/2"H 19.52
LEG52 Decor Short Leg - 3" x 3" x 4-1/2"H 23.54
LEG53 Decor Short Leg - 3" x 3" x 4-1/2"H 24.11
DOA  Decorative onlay applique 116.54
SOA  Shell applique 19.52
OCM6 Molding - 3/4"W 3/4"W x 72"L x 1/4"T  12.06
SM6 Molding - 3/4"W x 72"L x 1/4"T - 1 side bull nose (SCRIBE)  8.61
GR48 Rail - 48"L 62
LRM8  Under wall cabinet Molding - 96" x 1-1/2" x 1"  46.5
TLRM8 Under wall cabinet Molding - 96" x 1-1/2" x 2-1/4"  113.67
TBM35 Base Molding - 3-1/2" x 5/8" x 96" 66.59
TBM45 Base Molding - 4-1/2" x 5/8" x 96" 66.59
CORBEL54 Corbel 54 (small) - 6"H x 4" 37.32
CORBEL59 Corbel 59 (Large) - 9"H x 6" 54.54
CORBEL55 Corbel 55 (small) - 6"H x 4" 64.87
CORBEL58 Corbel 58 (Large) - 9"H x 6" 98.17
CORBEL56 Corbel 56 (small) - 6"H x 4" 72.91
CORBEL57 Corbel 57 (Large) - 9"H x 6" 113.67
BF3F Décor Molding Base Filler - 3" x 34-1/2" 28.13
BF6F Décor Molding Base Filler - 6" x 34-1/2" 58.56
WF15F Décor Molding Wall Filler - 3" x 15" 10.33
WF24F Décor Molding Wall Filler - 3" x 24"  17.22
WF30F Décor Molding Wall Filler - 3" x 30"  20.67
WF36F Décor Molding Wall Filler - 3" x 36"  25.83
WF42F Décor Molding Wall Filler - 3" x 42" 29.28
WF3 Wall Filler - 3" x 30" x 3/4"T - SOLID 12.63
WF336 Wall Filler - 3" x 36" x 3/4"T - SOLID 15.5
WF342 Wall Filler - 3" x 42" x 3/4"T - SOLID 19.52
WF384 Wall Filler - 3" x 84" x 3/4"T - SOLID 36.17
WF396 Wall Filler - 3" x 96" x 3/4"T - SOLID 42.48
WF6 Wall Filler - 6" x 30" x 3/4"T - SOLID 25.83
WF642 Wall Filler - 6" x 42" x 3/4"T - SOLID 37.89
WF696 Wall Filler - 6" x 96" x 3/4"T - SOLID 83.24
BF3 Base Filler - 3" x 34-1/2" x 3/4T" - SOLID 20.67
BF6  Base Filler - 6" x 34-1/2" x 3/4T" - SOLID 35.02
TK8  Toe Kick - 4-1/2" x 8'  28.13

 

COPYRIGHT © 2009 Kitchen Dealer Sources, LLC All Rights Reserved