Austin Maple All Wood RTA Kitchen Cabinets Quick n Easy DIY

Office 386-761-4946           Fax 386-761-7535          Email: vickie@adisupply.com

No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit   

Pricing and availability subject to change without notice   

Door Style:      Austin Maple

DOOR STYLE NAME	AUSTIN MAPLE
Last Update	11/19/2008
DOOR OVERLAY		FULL - 1/4" REVEAL
DOOR FRAME CONST	miter corner
DOOR FRAME DESIGN	PILL-BEAD
DOOR PANEL		RAISED-SOLID
UPPER DOOR PROFILE	SQUARE
DRAWER FACE		5 PIECE
DRAWER BOX MATERIAL	SOLID/PLY
DRAWER BOX JOINERY	DOVETAIL
DRAWER GLIDE SYS	F-EXT SC
CABINET BOX MATERIAL	5/8?" PLY
CABINET BOX ASSEMBLY	RTA
CABINET BOX INTERIOR	MATCH STAIN
DOOR GLAZE-ACCENT	DARK
FACE STAIN/PAINT COLOR	LITE ALE
AVG FREIGHT FACTOR	0.11
AVG ORDER PROCESS	120HRS
LABELED WOOD SPEC	MAPLE
SHIP FROM TERMINAL	PA16WIN
10X10 STD		1999.64
RETURNS			LIMITED RESTK
WARANTY			1 YR LIMITED

    see Pricing Below    

                    

PART DESCRIPTION PRICE (EA)
B09 BASE 9"W X 34-1/2" H X 24"D  136.39
B12 BASE 12"W X 34-1/2" H X 24"D  153.28
B15 BASE 15"W X 34-1/2" H X 24"D  156.33
B18 BASE 18"W X 34-1/2" H X 24"D  171.42
B21 BASE 21"W X 34-1/2" H X 24"D  193.53
B24 BASE 24"W X 34-1/2" H X 24"D  210.56
B27 BASE 27"W X 34-1/2" H X 24"D  237.69
B30 BASE 30"W X 34-1/2" H X 24"D  253.63
B36 BASE 36"W X 34-1/2" H X 24"D  280.76
B42 BASE 42"W X 34-1/2" H X 24"D  322.59
BBC42 BLIND BASE CORNER PULL42-45 276.89
BEP End Panel 24"Wx 35"H x 3/16"T  21.88
BEP3 Dishwasher End Panel 3" W x 34 54.22
BF3 BASE FILLER 3"W x 34-1/2"H 9.57
CM8 Crown Moulding 3-3/4"W x 96"L  96.86
CSF36 CORNER SINK FRONT 36"W x 18"D  86.10
DB15 BASE 3 DRAWER 15"" W X 34-1/2" 248.79
DB18 BASE 3 DRAWER 18"" W X 34-1/2" 254.04
DB21 BASE 3 DRAWER 21"" W X 34-1/2" 262.56
DB30 BASE 3 DRAWER 30"" W X 34-1/2" 275.00
LS3612 BASE LAZY SUSAN 36"" W X 34-1/ 472.45
MC3018 Microwave Shelf Cabinet 30" W  98.45
OC3384 OVEN CABINET 33"" W X 84"" H X 853.78
OC3396 OVEN CABINET 33"" W X 96"" H X 944.42
PNL3X4 Island Panel 36"W x48"L x1/4"T 47.90
REP84 Refigerator Panel 3" W x 96"H  90.36
REP96 Refigerator Panel 3" W x 96"H  101.57
SB30 SINK BASE 30"" W X 34-1/2"" H  242.96
SB33 SINK BASE 33" W X 34-1/2" H x  250.82
SB36 SINK BASE 36" W X 34-1/2" H x  258.63
SB42 INK BASE 42" W X 34-1/2" H x 2 283.57
SB60 INK BASE 60" W X 34-1/2" H x 2 355.59
TK8 TOE KICK 4"W x 96"L  20.85
VA48 VALANCE STRAIGHT 3"W x 48"L 8.22
VAS48 VALANCE SCALLOPED 4-1/2"W x 48 9.73
W0930  WALL 9"W X 30"H X 12"D 98.13
W0942  WALL 9"W X 42"H X 12"D 127.58
W1230  WALL 12"W X 30"H X 12"D  114.95
W1242 WALL 12"W X 42"H X 12"D  149.44
W1530  WALL 15"W X 30"H X 12"D  124.14
W1530GD W1530 MULLION DOOR   60.44
W1542 WALL 15"W X 42"H X 12"D  161.37
W1542GD W1542 MULLION DOOR   78.58
W1830  WALL 18"W X 30"H X 12"D  145.06
W1830GD W1830 MULLION DOOR  78.49
W1842 WALL 18"W X 42"H X 12"D  188.61
W1842GD W1842 MULLION DOOR   102.06
W2130  WALL 21"W X 30"H X 12"D  152.94
W2142 WALL 21"W X 42"H X 12"D  198.83
W2415 WALL 24"W X 15" H X 12"D  115.04
W2430  WALL 24"W X 30"H X 12"D  175.54
W2442 WALL 24"W X 42"H X 12"D  228.22
W2730  WALL 27"W X 30"H X 12"D  192.65
W2742 WALL 27"W X 42"H X 12"D  250.41
W3012  WALL 30"W X 12" H X 12"D  104.69
W3015 WALL 30"W X 15" H X 12"D  124.72
W3015PR PLATE RACK 30"W x 15"H x 12"D  136.99
W3015WR Wine Rack 30" W x 15" H x 12"D 135.96
W3018 WALL 30"W X 18" H X 12"D  129.69
W3024 WALL 30"W X 24" H X 12"D  199.52
W3030  WALL 30"W X 30"H X 12"D  194.35
W3042 WALL 30"W X 42"H X 12"D  252.67
W3315 WALL 33"W X 15" H X 12"D 134.91
W331524  WALL 33"W X 15"H X 24"D  156.37
W332424  WALL 33"W X 24"H X 24"D  205.15
W3615 WALL 36"W X 15" H X 12"D  135.29
W361524 WALL 36"W X 15" H X 24"D  163.67
W3624 WALL 36"W X 24" H X 12"D 228.67
W362424 WALL 36"W X 24" H X 24"D  223.83
W3630  WALL 36"W X 30"H X 12"D  221.53
W3642 WALL 36"W X 42"H X 12"D  288.00
W4230  WALL 42"W X 30"H X 12"D 227.51
W4242 WALL 42"W X 42"H X 12"D  295.75
WBC2730 Wall Blind Corner 27" W x 30"  193.62
WDC2430 Wall Diagonal Corner 24" W x 3 216.97
WDC2430GD WDC1830 MULLION DOOR  69.48
WDC2442 WALL DIAGONAL 24"W x 42"H x12" 282.06
WDC2442GD WDC2442 MULLION DOOR  90.33
WEP1242 Wall End Panel 12" W x 42" H x 15.22
WF3 WALL FILLER 3"W x 30"L  5.14
WP1884 WALL PANTRY 18"W x 84"H x24"D  494.88
WP1896 WALL PANTRY 18"W x 96"H x24"D  549.47
WP2484 WALL PANTRY 24"W x 84"H x24"D  663.50
WP2496 WALL PANTRY 24"W x 96"H x24"D  736.50
0 0.00 0.00

 

 

 

COPYRIGHT © 2009 ALERT DATA, INC All Rights Reserved