English Oak All Wood RTA Kitchen Cabinets Quick n Easy DIY

Office 386-761-4946           Fax 386-761-7535          Email: vickie@adisupply.com

No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit   

Pricing and availability subject to change without notice   

Door Style:                English Oak

DOOR STYLE NAME	ENGLISH OAK
Last Update	11/18/2008
DOOR OVERLAY	FULL - 1/4" REVEAL
DOOR FRAME CONST	MORT/TEN
DOOR FRAME DESIGN	TRADITIONAL
DOOR PANEL	RAISED-VENEER
UPPER DOOR PROFILE	SQUARE
DRAWER FACE	5 PIECE
DRAWER BOX MATERIAL	SOLID/PLY
DRAWER BOX JOINERY	RABBIT/BUTT
DRAWER GLIDE SYS	STD SIDE EPOXY
CABINET BOX MATERIAL	1/2" PLY
CABINET BOX ASSEMBLY	RTA
CABINET BOX INTERIOR	MATCH STAIN
DOOR GLAZE-ACCENT	NONE
FACE STAIN/PAINT COLOR	GINGER
AVG FREIGHT FACTOR	0.19
AVG ORDER PROCESS	72HRS
LABELED WOOD SPEC	OAK
SHIP FROM TERMINAL	NJ11CLO
10X10 STD	1128.32
RETURNS	LIMITED RESTK
WARANTY	1 YR LIMITED

    see Pricing Below    

                      

PART DESCRIPTION PRICE (EA)
AB24 Base Angle cabinet with door & one adjustable shelf - 18-1/2" x 18-1/2" x 24" (24") (with 2 doors)  228.37
AW30 Wall Triangle End Cabinet - 17x12x12x30H (with door) 90.35
AW42 Wall Triangle End Cabinet - 17" x 12" x 12" x 42"H  (with door) 126.63
B09 Base - 9"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  78.97
B12 Base - 12"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 90.35
B15 Base - 15"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  94.62
B18 Base - 18"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 99.60
B21 Base - 21"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 113.83
B24 Base - 24"W x 24"D x 34-1/2"H - 2 Doors 1 Drawer  122.37
B27 Base - 27"W x 24"D x 34-1/2"H - 2 Doors 1 Drawer  132.33
B30 Base - 30"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers  147.98
B33 Base - 33"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers  155.80
B36 Base - 36"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers  162.92
B42 Base - 42"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers 182.84
B48 Base - 48"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers 208.45
BBC42 Base Blind Corner - 36"W x 24"D x 34-1/2"H - 1 Door 1 Drawer (15" + 6" + 15") 175.72
BBC4245 Base Blind Corner - 42"W x 24"D x 34-1/2"H - 1 Door 1 Drawer (18" + 6" + 18") 179.28
BCD36 Base Diagonal Corner - 18"W x 34-1/2"H - 1 Door  240.46
BEP3 Dishwasher Panel - 24" x 34-1/2" x 3" return SOLID  34.15
BF3 Base Filler - 3" x 34-1/2" x 3/4T" - SOLID 14.23
BF3F Molding Base Filler - 3" x 34-1/2" 19.21
BF6 Base Filler - 6" x 34-1/2" x 3/4T" - SOLID 24.19
BF6F Molding Base Filler - 6" x 34-1/2" 39.13
CM8 Crown Molding - 96" x 2-3/4" - SOLID 28.46
CM8-C Crown Molding - 96" x 4" - (rope) 63.32
CSF36 Base Diagonal Corner Frame and Kicker - 1 Door WITH BOTTOM PANEL 71.85
DB12 Drawer Pack - 12"W x 24"D x 34-1/2"H 147.98
DB15 Drawer Pack - 15"W x 24"D x 34-1/2"H 155.80
DB18 Drawer Pack - 18"W x 24"D x 34-1/2"H 160.07
DB21 Drawer Pack - 21"W x 24"D x 34-1/2"H  165.05
DB24 Drawer Pack - 24"W x 24"D x 34-1/2"H  175.01
DB30 Drawer Pack - 30"W x 24"D x 34-1/2"H 293.82
LRM8 Under wall cabinet Molding - 96" x 1-1/2" x 1"  32.01
LS3309 Lazy Susan - 33"W x 24"D x 34-1/2"H - 1 Bi-fold Door  - with rolling tray (9" doors) 238.33
LS3612 Lazy Susan - 36"W x 24"D x 34-1/2"H - 1 Bi-fold Door - with rolling tray (12" doors) 257.54
OC3384 Oven Cabinet - 33"W x 24"D x 84"H 459.58
OC3396 Oven Cabinet - 33"W x 24"D x 96"H 533.57
PNL4X8 Finish Back Panels - 48" x 96" x 1/4" (1 sides finish) - (Vertical grain) 71.85
REP2484 Refrigerator End Panel - 24" x 84"  88.93
REP2496 Refrigerator End Panel - 24" x 96"  101.73
REP84 Refrigerator End Panel - 24" x 84" x 3" return - SOLID 103.16
REP96 Refrigerator End Panel - 24" x 96" x 3" return - SOLID 123.08
SB27 Sink Base - 27"W x 24"D x 34-1/2"H - 2 Doors 1 Header 129.48
SB30 Sink Base - 30"W x 24"D x 34-1/2"H - 2 Doors 2 Headers 133.75
SB33 Sink Base - 33"W x 24"D x 34-1/2"H - 2 Doors 2 Headers  139.44
SB36 Sink Base - 36"W x 24"D x 34-1/2"H - 2 Doors 2 Headers  143.71
SB42 Sink Base - 42"W x 24"D x 34-1/2"H - 2 Doors 2 Headers  151.53
SB48 Sink Base - 48"W x 24"D x 34-1/2"H - 2 Doors 2 top drawers 1 center Headers 216.27
SB60 Sink Base - 60"W x 24"D x 34-1/2"H - 4 Doors 2 Drawers 1 Header  208.45
SM8 Molding - 3/4"W x 96"L x 1/4"T - 1 side bull nose (SCRIBE)  7.83
TK8 Toe Kick - 4-1/2" x 8'  19.21
VAS48 Sculpture Valance - 48" - SOLID  17.79
W0930 Wall - 9"W x 12"D x 30"H - 1 Door 52.65
W0942 Wall - 9"W x 12"D x 42"H - 1 Door  73.99
W1230 Wall - 12"W x 12"D x 30"H - 1 Door 58.34
W1242 Wall - 12"W x 12"D x 42"H - 1 Door 78.26
W1530 Wall - 15"W x 12"D x 30"H - 1 Door  64.03
W1530GD Glass Door Only - For W1530  34.86
W1542 Wall - 15"W x 12"D x 42"H - 1 Door  84.66
W1542GD Glass Door Only - For W1542 48.38
W1830 Wall - 18"W x 12"D x 30"H - 1 Door  71.14
W1830GD Glass Door Only - For W1830  45.53
W1842 Wall - 18"W x 12"D x 42"H - 1 Door  94.62
W1842GD Glass Door Only - For W1842 63.32
W2118 Wall - 21"W x 12"D x 18"H - 1 Door 61.18
W2130 Wall - 21"W x 12"D x 30"H - 1 Door 85.37
W2142 Wall - 21"W x 12"D x 42"H - 1 Door  113.83
W2415 Wall - 24"W x 12"D x 15"H - 2 Doors  59.05
W2418 Wall - 24"W x 12"D x 18"H - 2 Doors  64.03
W2424 Wall - 24"W x 12"D x 24"H - 2 Doors  81.81
W2430 Wall - 24"W x 12"D x 30"H - 2 Doors  91.77
W2442 Wall - 24"W x 12"D x 42"H - 2 Doors  122.37
W2730 Wall - 27"W x 12"D x 30"H - 2 Doors  99.60
W2742 Wall - 27"W x 12"D x 42"H - 2 Doors  142.29
W3012 Wall - 30"W x 12"D x 12"H - 2 Doors  59.05
W3015 Wall - 30"W x 12"D x 15"H - 2 Doors  66.87
W301524 Wall - 30"W x 24"D x 15"H - 2 Doors  90.35
W3015PL Plate Holder - 30"W x 12"D x 15"H  125.92
W3018 Wall - 30"W x 12"D x 18"H - 2 Doors 73.28
w3018mw Microwave Oven - 30"W x 12"D x 18"H (shelf is 18"D x 3/4"T) Opening - 27"W x 14-1/2"H excluding shelf  71.14
W3018WR Wine Rack - 30"W x 12"D x 18"H  91.06
W3024 Wall - 30"W x 12"D x 24"H - 2 Doors  92.49
W302424 Wall - 30"W x 24"D x 24"H - 2 Doors  108.85
W3030 Wall - 30"W x 12"D x 30"H - 2 Doors 103.16
W3030GD Glass Door Only - For W3030B (2pcs/set) 70.43
W3042 Wall - 30"W x 12"D x 42"H - 2 Doors  157.94
W3042GD Glass Door Only - For W3042B (2pcs/set) 98.89
W3315 Wall - 33"W x 12"D x 15"H - 2 Doors  71.85
W3318 Wall - 33"W x 12"D x 18"H - 2 Doors  78.26
W3324 Wall - 33"W x 12"D x 24"H - 2 Doors  98.89
W3330 Wall - 33"W x 12"D x 30"H - 2 Doors  110.98
W3342 Wall - 33"W x 12"D x 42"H - 2 Doors  166.47
W3612 Wall - 36"W x 12"D x 12"H - 2 Doors  66.87
W3615 Wall - 36"W x 12"D x 15"H - 2 Doors  73.28
W361524 Wall - 36"W x 24"D x 15"H - 2 Doors  99.60
W3618 Wall - 36"W x 12"D x 18"H - 2 Doors  83.24
W3624 Wall - 36"W x 12"D x 24"H - 2 Doors  105.29
W362424 Wall - 36"W x 24"D x 24"H - 2 Doors  123.08
W3630 Wall - 36"W x 12"D x 30"H - 2 Doors  118.81
W3642 Wall - 36"W x 12"D x 42"H - 2 Doors 177.86
W4230 Wall - 42"W x 12"D x 30"H - 2 Doors  137.31
W4830 Wall - 48"W x 12"D x 30"H - 3 Doors  167.90
W6030 Wall - 60"W x 12"D x 30"H - 4 Doors OPEN SHELVES   177.14
WBC3630 Wall Blind Corner - 36"W x 12"D x 30"H - 1 Door 118.81
WBC3642 Wall Blind Corner - 36"W x 12"D x 42"H -  1 Door 174.30
WDC2430 Wall Diagonal Corner - 24"W x 12"D x 30"H - 1 Door  131.61
WDC2430GD Glass Door Only - For WDC2430  36.99
WDC2442 Wall Diagonal Corner - 24"W x 12"D x 42"H - 1 Door  175.72
WDC2442GD Glass Door Only - For WDC2442 51.93
WES30 Wall End Shelf - 11-1/4"W x 5"D x 30"H x 1/2"T - 2 shelves 38.42
WES36 Wall End Shelf - 11-1/4"W x 5"D x 36"H x 1/2"T - 2 shelves 46.24
WES42 Wall End Shelf - 11-1/4"W x 5"D x 42"H x 1/2"T - 3 shelves 54.07
WF15F Molding Wall Filler - 3" x 15" 7.11
WF3 Wall Filler - 3" x 30" x 3/4"T - SOLID 8.54
WF342 Wall Filler - 3" x 42" x 3/4"T - SOLID 13.52
WF384 Wall Filler - 3" x 84" x 3/4"T - SOLID 24.90
WF396 Wall Filler - 3" x 96" x 3/4"T - SOLID 28.46
WF3F Molding Wall Filler - 3" x 30"  14.23
WF42F Molding Wall Filler - 3" x 42" 19.92
WF6 Wall Filler - 6" x 30" x 3/4"T - SOLID 17.79
WF642 Wall Filler - 6" x 42" x 3/4"T - SOLID 25.61
WP1884 Wall Pantry - 18"W x 24"D x 84"H  297.38
WP1896 Wall Pantry - 18"W x 24"D x 96"H  341.48
WP2484 Wall Pantry - 24"W x 24"D x 84"H  372.08
WP2496 Wall Pantry - 24"W x 24"D x 96"H  428.28
0 0 0.00

 

 

 

COPYRIGHT © 2009 ALERT DATA, INC All Rights Reserved