Golden Oak All Wood RTA Kitchen Cabinets Quick n Easy DIY

Office 386-761-9949           Fax 386-761-7535          Email: vickie@adisupply.com

No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit   

Pricing and availability subject to change without notice   

Door Style:                Golden Oak

 

DOOR STYLE NAME	GOLDEN OAK
Last Update	11-18-2008
DOOR OVERLAY	TRADITIONAL 1" REVEAL
DOOR FRAME CONST	MORT/TEN
DOOR FRAME DESIGN	TRADITIONAL
DOOR PANEL	RAISED-SOLID
UPPER DOOR PROFILE	ARCHED
DRAWER FACE	SLAB
DRAWER BOX MATERIAL	SOLID/PLY
DRAWER BOX JOINERY	DOVETAIL
DRAWER GLIDE SYS	F-EXT SC
CABINET BOX MATERIAL	1/2" PLY
CABINET BOX ASSEMBLYRTA
CABINET BOX INTERIOR	MATCH STAIN
DOOR GLAZE-ACCENT	NONE
FACE STAIN/PAINT COLORRED HONEY
AVG FREIGHT FACTOR	0.155
AVG ORDER PROCESS	96HRS
LABELED WOOD SPEC	OAK
SHIP FROM TERMINAL	WI18MOE
10X10 STD		1450.30
RETURNS		LIMITED RESTK
WARANTY		1 YR LIMITED

    see Pricing Below    

                          

PART DESCRIPTION PRICE (EA)
B09 Base Unit FH 9" W x 34-1/2" H x 2 91.10
B09SR Base Spice Rack Unit 9" W x 34 115.82
B12 Base Unit 12" W x 34-1/2" H x  141.99
B15 Base Unit 15" W x 34-1/2" H x  152.29
B18 Base Unit 18" W x 34-1/2" H x  160.75
B21 Base Unit 21" W x 34-1/2" H x  168.46
B24 Base Unit 24" W x 34-1/2" H x  174.06
B27 Base Unit 27" W x 34-1/2" H x  181.35
B30 Base Unit 30" W x 34-1/2" H x  217.06
B33 Base Unit 33" W x 34-1/2" H x  228.11
B36 Base Unit 36" W x 34-1/2" H x  238.35
B42 Base Unit 42" W x 34-1/2" H x  261.67
B45 Base Unit 45" W x 34-1/2" H x  309.70
BBC42 Blind Base Corner Unit  36" W PULL42-45 203.41
BDEP Base Decorative End Panel 24"W 37.51
BEP Base End Panel 24"W x 34-1/2"H 22.04
BEP3 Dishwasher End Panel -LEFT-    32.82
BEP3 Dishwasher End Panel -RIGHT-   32.82
BF3 Base Filler w/ Toe Kick 3" W x 10.54
BV2126 Medicine cabinet 2 doors 21" W 69.84
CM8 Crown Moulding 3-3/4"W x 96"L  33.99
DB15 Base 3 Drawer 15" W x 34-1/2"H 228.66
DB18 Base 3 Drawer 18" W x 34-1/2"H 240.51
DB21 Base 3 Drawer 21" W x 34-1/2"H 274.46
DB24 Base 3 Drawer 24" W x 34-1/2"H 287.70
DB30 Base 3 Drawer 30" W x 34-1/2"H 324.02
DB36 Base 3 Drawer 36" W x 34-1/2"H 357.75
DCB36 Base Diagonal Corner 36" W x 3 331.74
LS3612 Base Lazy Susan 36" W x 34-1/2 298.93
OC3384 Oven Cabinet 33" W x 84" H x 2 406.24
OC3390 Oven Cabinet 33" W x 90" H x 2 458.47
OC3396 Oven Cabinet 33" W x 96" H x 2 495.61
OCM8 Outside Moulding 3/4"W x 96"L  16.40
PNL3x4 Island Panel 36"W x48"L x1/4"T 46.89
REP84 Refrigerator Panel 3" W x 84"  57.45
REP96 Refigerator Panel 3" W x 96"H  65.65
SB30 Sink Base 30" W x 34-1/2" H x  141.63
SB33 Sink Base 33" W x 34-1/2" H x  153.72
SB36 Sink Base 36" W x 34-1/2" H x  162.36
SB42 Sink Base 42" W x 34-1/2" H x  177.30
SB60 Sink Base 60" W x 34-1/2" H x  243.69
SM8 Scribe Moulding 3/4" W x 96" L 9.37
TK8 Base Toe Kick Skin 96" L x 4"W 10.54
TRV2430 Medicine Cabinet 3 Mirror Door 89.74
TRV3030 Medicine Cabinet 3 Mirror Door 101.70
TRV3630 Medicine Cabinet 3 Mirror Door 109.76
TRV4830 Medicine Cabinet 3 Mirror Door 161.08
V362130 Vanity Cabinet  36" W x 21" D  125.75
VAS48 Valance Scalloped 4-1/2" W x 4 15.23
VB1816 Vanity Cabinet 18" W x 32-1/2" 53.56
VB181630 Vanity Cabinet 18" W x 16" D x 30H? 53.56
VB24 Vanity Cabinet 24" W x 32-1/2" 102.25
VB2418 Vanity Cabinet 24" W x 18" D x 94.43
VB30 Vanity Cabinet 30"W x 21"D x 3 169.16
VB3018 Vanity Cabinet 30" W x 32-1/2" 110.04
VB36 Vanity Cabinet  36" W x 32-1/2 189.18
VB3618 Vanity Cabinet 36" W x 32-1/2" 124.79
VB361830 Vanity Cabinet 36" W x 18" D x 30H? 111.90
VBD24 Vanity Cabinet w/Drawers 24" W 155.56
VBD242130 Vanity Cabinet w/Drawers 24" W 30? 146.07
VBD3021D Vanity Cabinet w/Drawers 30" W 223.57
VBD36 Vanity Cabinet w/Drawers 36" W 300.68
VBD48 Vanity Cabinet w/Drawers 48" W 382.40
VD12 Vanity Drawer Base  12" W x 21 227.04
VD15 Vanity Drawer Base Unit 15" W  248.09
W0930 Wall 9" W x 30" H x 12" D Man 70.70
W0936 Wall 9" W x 36" H x 12" D Man 82.27
W0942 Wall 9" W x 42" H x 12" D Man 92.66
W1230 Wall 12" W x 30" H x 12" D Man 80.05
W1236 Wall 12" W x 36" H x 12" D Man 92.12
W1242 Wall 12" W x 42" H x 12" D Man 99.74
W1530 Wall 15" W x 30" H x 12" D Man 89.42
W1530GD  W1530 Mullion Door Man 31.65
W1536 Wall 15" W x 36" H x 12" D Man 101.97
W1542 Wall 15" W x 42" H x 12" D Man 111.53
W1542GD  W1542 Mullion Door Man 43.37
W1830 Wall 18" W x 30" H x 12" D Man 99.74
W1830GD  W1830 Mullion Door Man 37.51
W1836 Wall 18" W x 36" H x 12" D Man 111.81
W1842 Wall 18" W x 42" H x 12" D Man 117.13
W1842GD  W1842 Mullion Door Man 55.10
W2130 Wall 21" W x 30" H x 12" D Man 108.92
W2136 Wall 21" W x 36" H x 12" D Man 121.63
W2142 Wall 21" W x 42" H x 12" D Man 116.26
W2415 Wall Unit 24" W x 15" H x 12"D 73.51
W2424 Wall 24" W x 24" H x 12"D Man 91.23
W2430 Wall 24" W x 30" H x 12" D Man 121.48
W2436 Wall 24" W x 36" H x 12" D Man 136.44
W2442 Wall 24" W x 42" H x 12" D Man 141.80
W2730 Wall 27" W x 30" H x 12" D Man 129.82
W2736 Wall 27" W x 36" H x 12" D Man 141.59
W2742 Wall 27" W x 42" H x 12" D Man 151.39
W3012 Wall 30" W x 12" H x 12"D Man 78.69
W3015 Wall 30" W x 15" H x 12"D Man 81.46
W3015PR Plate Rack 30" W x 15" H x 12" 69.07
W3015WR Wine Rack 30" W x 15" H x 12"D 47.14
W3018 Wall 30" W x 18" H x 12"D Man 88.60
W3018MW Microwave Shelf Cabinet 30" W  55.89
W3024 Wall 30" W x 24" H x 12"D Man 104.34
W3030 Wall 30" W x 30" H x 12" D Man 136.21
W3030MW Microwave Cabinet, shelf, 2 Do 111.35
W3036 Wall 30" W x 36" H x 12" D Man 148.90
W3042 Wall 30" W x 42" H x 12" D Man 157.54
W3315 Wall 33" W x 15" H x 12"D Man 90.03
W331524 Wall Unit 33" W x 15" H x 24"D 90.95
W3318 Wall 33" W x 18" H x 12"D Ma 97.92
W3330 Wall 33" W x 30" H x 12" Ma 144.46
W3336 Wall Unit 33" W x 36" H x 12"  155.49
W3342 Wall Unit 33" W x 42" H x 12"  165.85
W3615 Wall 36" W x 15" H x 12"D Ma 96.33
W361524 Wall Unit 36" W x 15" H x 24"  105.43
W3618 Wall 36" W x 18" H x 12"D Ma 104.68
W3624 Wall 36" W x 24" H x 12"D Ma 120.03
W362424 Wall 36" W x 24" H x 24"D  141.65
W3630 Wall 36" W x 30" H x 12" D  152.46
W3636 Wall 36" W x 36" H x 12"  164.06
W3642 Wall 36" W x 42" H x 12" D  174.68
W3918 Wall Unit 39" W x 18" H x 12"  87.59
W4230 Wall 42" W x 30" H x 12" D  168.64
W4236 Wall 42" W x 36" H x 12" D  150.93
W4242 Wall 42" W x 42" H x 12" D  199.08
WBC2730 Wall Blind Corner 27" W x 30"H 99.10
WBC2736 Wall Blind Corner 27" W x 36"  108.42
WBC2742 Wall Blind Corner 27" W x 42"  133.04
WDC2430 Wall Diagonal Corner 24" W x 3 126.30
WDC2430GD  WDC2430 Mullion Door  31.65
WDC2436 Wall Diagonal Corner 24" W x 3 147.09
WDC2442 Wall Diagonal Corner 24" W x 4 171.65
WDEP30 Wall Decorative End Panel -LEF 21.10
WDEP30 Wall Decorative End Panel -RIG 21.10
WDEP36 Wall Decorative End Panel -LEF 23.44
WDEP36 Wall Decorative End Panel -RIG 23.44
WDEP42 Wall Decorative End Panel -LEF 25.79
WDEP42 Wall Decorative End Panel -RIG 25.79
WEC1236 Wall End Unit 12" W x 36" H x  66.70
WF3 Filler Strip 3"W  x 30"L   9.37
WF342 Filler Strip 3" x 42"  11.71
WP1884 Wall Pantry  18" W x 84" H x 2 297.44
WP1890 Wall Pantry  18" W x 90" H x 2 307.67
WP1896 Wall Pantry  18" W x 96" H x 2 317.04
WP2484 Wall Pantry  24" W x 84" H x 2 334.40
WP2490 Wall Pantry  24" W x 90" H x 2 349.31
WP2496 Wall Pantry  24" W x 96" H x 2 362.67
0 0 0.00

COPYRIGHT © 2009 ALERT DATA, INC All Rights Reserved