Mesa Oak All Wood RTA Kitchen Cabinets Quick n Easy DIY

Office 386-761-9949           Fax 386-761-7535          Email: vickie@adisupply.com

No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit   

Pricing and availability subject to change without notice   

Door Style:                Mesa Oak

extreme value

DOOR STYLE NAME	MESA OAK
Last Update	11/23/2008
DOOR OVERLAY	TRADITIONAL 1" REVEAL
DOOR FRAME CONST	MORT/TEN
DOOR FRAME DESIGN	TRADITIONAL
DOOR PANEL		FLAT-VENEER
UPPER DOOR PROFILE	SQUARE
DRAWER FACE		SLAB
DRAWER BOX MATERIAL	PLY/PLY
DRAWER BOX JOINERY	RABBIT/BUTT
DRAWER GLIDE SYS	STD SIDE EPOXY
CABINET BOX MATERIAL	1/2" PLY
CABINET BOX ASSEMBLY	RTA
CABINET BOX INTERIOR	MATCH STAIN
DOOR GLAZE-ACCENT	NONE
FACE STAIN/PAINT COLOR	HONEY
AVG FREIGHT FACTOR	0.2
AVG ORDER PROCESS	48HRS
LABELED WOOD SPEC	OAK
SHIP FROM TERMINAL	FL24OO
10X10 STD		1117.39
RETURNS			LIMITED RESTK
WARANTY			1 YR LIMITED

    see Pricing Below    

           

PART DESCRIPTION PRICE (EA)
15RT Roll-out Tray - 15"W (hardware Included) 35.55
18RT Roll-out Tray - 18"W (hardware Included) 39.42
AB24 not 45..is 22.5+22.5 …24x24x34.5 2door 111.91
AW1230 Wall Triangle End Cabinet - 17" x 12" x 30H" 1door 97.13
AW1236 Wall Triangle End Cabinet - 17" x 12" x 36H" 1door 108.75
AW1242 Wall Triangle End Cabinet - 17" x 12" x 42H"1 door 121.77
AW30 AW30 NA  Oakland Oak  97.13
AW36 AW36 NA Oakland Oak 108.75
AW42 AW42 NA Oakland Oak 121.77
B09 Base - '09W*24D*34-1/2H - 1 DR 1 DWR 59.83
B12 Base - 12W*24D*34-1/2H - 1 DR 1 DWR 71.09
B15 Base - 15W*24D*34-1/2H - 1 DR 1 DWR 82.00
B18 Base - 18W*24D*34-1/2H - 1 DR 1 DWR 90.09
B21 Base - 21W*24D*34-1/2H - 1 DR 1 DWR 101.35
B24 Base - 24W*24D*34-1/2H - 2 DRs 1 DWR 112.62
B27 Base - 27W*24D*34-1/2H - 2 DRs ***1-2 DWR*** 131.27
B30 Base - 30W*24D*34-1/2H - 2 DRs 2 DWRs*** 149.92
B33 Base - 33W*24D*34-1/2H - 2 DRs 2 DWRs 157.66
B36 Base - 36W*24D*34-1/2H - 2 DRs 2 DWRs 163.65
B39 Base - 39W*24D*34-1/2H - 2 DRs 2 DWRs 172.44
B42 Base - 42W*24D*34-1/2H - 2 DRs 2 DWRs 190.40
B48 Base - 48W*24D*34-1/2H - 4 DRs 2 DWR 199.19
B54 Base - 54W*24D*34-1/2H - 4 DRs 2 DWR 220.30
BBC36 Base Blind Corner - 24W.24D.34-1/2H - 1 Door 1 Drwr (pull 36 to 39) 159.43
BBC39 Base Blind Corner - 30W.24D.34-1/2H - 1 Door 1 Drwr (pull 39 to 42) 165.76
BBC42 Base Blind Corner - 36W.24D.34-1/2H - 1 Door 1 Drwr (pull 42 to 45) 176.67
BEP3 BASE END PANEL - 24" x 34-1/2" x 5/8" x 3" FACE 33.78
BF3 FILLER 3x34.5 17.60
BM8 Batten Molding - 96" x 1/4" x 3/4" 6.33
CM8 Crown Molding - 96" X 2-1/2" 23.58
CM8-C Crown Molding - 96" x 4" (LARGE-CLASSIC) 63.00
CSF36 Base Diagonal Corner Face 18W.34-1/2H - 1 Door + Bottom Panel 91.15
CSF42 Base Diagonal Corner Face 24W.34-1/2H - 1 Door + Bottom Panel 109.10
DB12 Drawer Pack - 12"W x 24"D x 34-1/2"H - 3 Drawers 95.02
DB15 Drawer Pack - 15"W x 24"D x 34-1/2"H - 3 Drawers 105.23
DB18 Drawer Pack - 18"W x 24"D x 34-1/2"H - 3 Drawers 116.49
DB21 Drawer Pack - 21"W x 24"D x 34-1/2"H - 3 Drawers 130.21
DB24 Drawer Pack - 24"W x 24"D x 34-1/2"H - 3 Drawers 140.42
DB30 Drawer Pack - 30"W x 24"D x 34-1/2"H - 3 Drawers 167.87
DSK30 Single Desk Cabinet Drawer - 30"W x 4-1/2"H x 21"D 26.40
EZR36 Base Corner 36W.34-1/2H - 1 Bi-fold Door - 1 Fix shelf, NOT Revolvi 231.92
ICM8 Molding - 3/4"W 3/4"W x 96"L inside corner 9.85
LRM8 Under wall cabinet Molding - 96" x 1-1/2" x 1" 26.04
LS3612 Lazy Susan 36x36W x 34-1/2"H -Bi-fold Door-WOOD revolving shelv 247.41
OC3384 OvenCabinet-33W*24D*84H (29-3/4W 31-1/2H opening31x51.25) 313.57
OC3396 OvenCabinet-33W*24D*96H (29-3/4W 31-1/2H opening31x51.25) 357.21
OCM8 Molding - 3/4"W 3/4"W x 96"L OUTSIDE CORNER 17.60
PNL4X4 Finish Back Panels - 48" x 48" x 1/4" (1 side finish) 31.67
REP96 Refrigerator End Panel - 24D" x 96H" x 3W" FACE 64.41
RM8 rope molding insert 20.41
SB30 Sink Base - 30"W x 24"D x 34-1/2"H - 2 Doors 2 Headers 144.29
SB33 Sink Base - 33"W x 24"D x 34-1/2"H - 2 Doors 2 Headers 153.80
SB36 Sink Base - 36"W x 24"D x 34-1/2"H - 2 Doors 2 Headers 159.77
SB39 Sink Base - 39"W x 24"D x 34-1/2"H - 2 Doors 2 Headers 182.65
SB42 Sink Base - 42"W x 24"D x 34-1/2"H - 2 Doors 2 Headers 187.93
SM8 Molding - SCRIBE 3/4"W x 96"L x 1/4"T - 1 side bull nose 6.33
TK8 Toe Kick 4 1/2" x 96" 16.19
Va36A ARCHED VALANCE 23.23
VAS36 Sculpture Valance 36" 10.91
VAS48 Sculpture Valance 48" 12.67
VB24 Vanity - 24"W x 21"D x 31.5"H - 2 Doors NO BACK 120.01
VB27 Vanity - 27"W x 21"D x 31.5"H - 2 Doors NO BACK 130.57
VB30 Vanity - 30"W x 21"D x 31.5"H - 2 Doors NO BACK 138.66
VB36 Vanity - 36"W x 21"D x 31.5"H - 2 Doors NO BACK 152.39
VBTD36 Vanity -36"W x 21"D x 31.5"H - 2 Doors 2 Drawers 163.29
VBTD42 Vanity - 42"W x 21"D x 31.5"H - 2 Doors 2 Drawers 190.40
VBTD48 Vanity - 48"W x 21"D x 31.5"H - 2 Doors 2 Drawers 199.19
VBTD60 Vanity - 60"W x 21"D x 31.5"H - 2 Doors 2 Drawers 236.49
VD12 Drawer Pack - 12"W x 21"D x 31.5"H - 3 Drawers 95.02
VD15 Drawer Pack - 15"W x 21"D x 31.5"H - 3 Drawers 105.23
VD18 Drawer Pack - 18"W x 21"D x 31.5"H - 3 Drawers 116.49
W0930 Wall - 9"W x 12"D x 30"H - 1 Door 45.05
W0942 Wall - 9"W x 12"D x 42"H - 1 Door 56.31
W1230 Wall - 12"W x 12"D x 30"H - 1 Door 54.20
W1230GD Glass Door ONLY - For W1230 17.95
W1236GD Glass Door ONLY - For W1236 20.75
W1242 Wall - 12"W x 12"D x 42"H - 1 Door 67.93
W1242GD Glass Door ONLY - For W1242 21.47
W1530 Wall - 15"W x 12"D x 30"H - 1 Door 65.11
W1530GD Glass Door ONLY - For W1530 20.41
W1536GD Glass Door ONLY - For W1536 23.58
W1542 Wall - 15"W x 12"D x 42"H - 1 Door 82.00
W1542GD Glass Door ONLY - For W1542 24.29
W1830 Wall - 18"W x 12"D x 30"H - 1 Door 69.33
W1830GD Glass Door ONLY - For W1830 23.58
W1836GD Glass Door ONLY - For W1836 27.45
W1842 Wall - 18"W x 12"D x 42"H - 1 Door 87.28
W1842GD Glass Door ONLY - For W1842 29.21
W2130 Wall - 21"W x 12"D x 30"H - 1 Door 82.71
W2142 Wall - 21"W x 12"D x 42"H - 1 Door 103.47
W2142 Wall - 21"W x 12"D x 42"H - 1 Door 103.47
W2418 WALL CAB 24W X 18H x 12D 67.57
W2424 Wall - 24"W x 12"D x 24"H 69.68
W2430 Wall - 24"W x 12"D x 30"H - 2 Doors 86.23
W2442 Wall - 24"W x 12"D x 42"H - 2 Doors 107.69
W2730 Wall - 27"W x 12"D x 30"H - 2 Doors 97.49
W2742 Wall - 27"W x 12"D x 42"H - 2 Doors 121.77
W3012 Wall - 30"W x 12"D x 12"H - 2 Doors 63.35
W3015 Wall - 30"W x 12"D x 15"H - 2 Doors 63.00
W3018 Wall - 30"W x 12"D x 18"H - 2 Doors 72.85
W3024 Wall - 30"W x 24"D x 24"H - 2 Doors 126.69
W3030 Wall - 30"W x 12"D x 30"H - 2 Doors 107.69
W3042 Wall - 30"W x 12"D x 42"H - 2 Doors 135.84
W3312 Wall - 33"W x 12"D x 12"H - 2 Doors 80.94
W331224 Wall - 33"W x 24"D x 12"H - 2 Doors 85.17
W3315 Wall - 33"W x 12"D x 15"H - 2 Doors 75.31
W331524 Wall - 33"W x 24"D x 15"H - 2 Doors 106.98
W3318 Wall - 33"W x 12"D x 18"H - 2 Doors 90.45
W332424 Wall - 33"W x 24"D x 24"H - 2 Doors 118.60
W3330 Wall - 33"W x 12"D x 30"H - 2 Doors 114.73
W3342 Wall - 33"W x 12"D x 42"H - 2 Doors 143.24
W3612 Wall - 36"W x 12"D x 12"H - 2 Doors 66.52
W361224 Wall - 36"W x 24"D x 12"H - 2 Doors 79.53
W3615 Wall - 36"W x 12"D x 15"H - 2 Doors 80.24
W361524 Wall - 36"W x 24"D x 15"H - 2 Doors 111.91
W3618 Wall - 36"W x 12"D x 18"H - 2 Doors 78.13
W361824 Wall - 36"W x 24"D x 18"H - 2 Doors 109.80
W3624 Wall - 36"W x 12"D x 24"H - 2 Doors 105.58
W362424 Wall - 36"W x 24"D x 24"H - 2 Doors 126.35
W3630 Wall - 36"W x 12"D x 30"H - 2 Doors 118.95
W3642 Wall - 36"W x 12"D x 42"H - 2 Doors 149.92
W3912 Wall - 39"W x 12"D x 12"H - 2 Doors 72.85
W3930 Wall - 39"W x 12"D x 30"H - 2 Doors 135.84
W3942 Wall - 39"W x 12"D x 42"H - 2 Doors 173.15
W4224 WALL 42W X 24H 137.61
W4230 Wall - 42"W x 12"D x 30"H - 2 Doors 152.03
W4242 Wall - 42"W x 12"D x 42"H - 2 Doors 190.04
W4830 Wall - 48"W x 12"D x 30"H - 2 Doors 167.17
W5430 WALL54W X 30H 177.73
WBC2730 Wall blind corner 27w.30h.12d 112.97
WBC2742 Wall blind corner 27w.42h.12d 141.13
WBC3030 Wall blind corner 30w.30h.12d 129.16
WBC3042 Wall blind corner 30w.42h.12d (pull 36.5 to 41.375) 150.98
WBC3630 Wall blind corner 36w.30h.12d 138.31
WBC3642 Wall blind corner 36w.42h.12d 172.44
WDC2430 Wall diagonal corner 24x24x30 110.16
WDC2430GD Glass Door ONLY - For WDC2430 20.41
WDC2442 Wall diagonal corner 24x24x42 137.61
WDC2442GD Glass Door ONLY - For WDC2442 25.70
WF3 Filler3x30 sub bf3 or wf642 17.60
WF336 filler 3x36 sub wf642 17.60
WF342 filler 3x42 sub w642 17.60
wF396 Wall Filler - 3" x 96" x 3/4"*CHARLESTON TF696 38.71
WF642 FILLER 42HX6WX3/4T 17.60
wF696 Wall Filler - 6" x 96" x 3/4" 64.41
WP1884 Wall pantry 18"W x 24"D x 84"H - 2 Doors 256.56
WP1896 Wall pantry 18"W x 24"D x 96"H - 2 Doors 294.91
WP2484 Wall pantry 24"W x 24"D x 84"H - 4 Doors 306.17
WP2496 Wall pantry 24"W x 24"D x 96"H - 4 Doors 330.81
0 0.00 0.00

COPYRIGHT © 2009 ALERT DATA, INC All Rights Reserved