Salem Maple All Wood RTA Kitchen Cabinet Pricing
Office 386-761-4946 Fax 386-761-7535 Email: vickie@adisupply.com
No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit
Pricing and availability subject to change without notice
Door Style: Salem Maple
DOOR STYLE NAME SALEM MAPLE Last Update 11/24/2008 DOOR OVERLAY FULL - 1/4" REVEAL DOOR FRAME CONST MITER DOOR FRAME DESIGN ROPE INLAY AP DOOR PANEL RAISED-SOLID UPPER DOOR PROFILE SQUARE DRAWER FACE 5 PIECE DRAWER BOX MATERIAL SOLID/PLY DRAWER BOX JOINERY DOVETAIL DRAWER GLIDE SYS F-EXT SC CABINET BOX MATERIAL 5/8" PLY CABINET BOX ASSEMBLY BRKT CABINET BOX INTERIOR MATCH STAIN DOOR GLAZE-ACCENT DARK FACE STAIN/PAINT COLOR DEEP CHERRY AVG FREIGHT FACTOR 0.115 AVG ORDER PROCESS 72HRS LABELED WOOD SPEC MAPLE SHIP FROM TERMINAL RI7EST 10X10 STD 1947.17 RETURNS LIMITED RESTK WARANTY 1 YR LIMITED |
|
see Pricing Below

| PART | DESCRIPTION | PRICE (EA) | |||||
| 18RT | ROLL OUT TRAY | 27.88 |
| 24RT | ROLL OUT TRAY | 32.77 |
| AB24 | ANGLE END BASE | 191.22 |
| AW30 | WALL END ANGLE | 118.84 |
| AW36 | WALL END ANGLE | 134.98 |
| B09 | BASE CABINET | 138.89 |
| B12 | BASE CABINET | 154.05 |
| B15 | BASE CABINET | 172.15 |
| B18 | BASE CABINET | 183.89 |
| B21 | BASE CABINET | 196.11 |
| B24 | BASE CABINET | 217.14 |
| B27 | BASE CABINET | 231.33 |
| B30 | BASE CABINET | 260.67 |
| B36 | BASE CABINET | 299.79 |
| B42 | BASE CABINET | 345.28 |
| BBC36 | blind base | 208.34 |
| BEP3 | END PANEL | 46.46 |
| BF3 | FILLER | 16.00 |
| CM8 | CROWN | 49.88 |
| CM8-C | L CROWN | 45.97 |
| CSF36 | CORNER SINK FRONT (FRONT FACE ONLY) | 80.69 |
| DB15 | DRAWER BASE | 262.14 |
| DB18 | DRAWER BASE | 278.76 |
| DB21 | DRAWER BASE | 297.84 |
| DM8 | DENTAL | 15.16 |
| FB8 | BASE BOARD | 41.08 |
| FX30 | CORNER FILLER | 18.29 |
| ISC8 | COVE | 19.56 |
| LS3309 | CORNER BASE | 348.21 |
| LS3612 | CORNER BASE | 352.61 |
| OC3384 | SINGLE OVEN | 678.33 |
| OC3390 | SINGLE OVEN | 707.18 |
| OCM8 | OUTSIDE CORNER | 22.01 |
| PNL4X8 | 1/4" BACK PANEL (1/4"x 4 x 8) | 20.05 |
| REP84 | REFRIGERATOR | 126.18 |
| REP90 | REFRIGERATOR | 139.38 |
| RM8 | ROPE | 15.16 |
| SB30 | SINK BASE | 205.89 |
| SB33 | SINK BASE | 211.76 |
| SB36 | SINK BASE | 217.63 |
| SB60 | SINK BASE | 258.71 |
| SM8 | SCRIBE | 15.16 |
| TK8 | TOE KICK | 30.81 |
| TRV2430 | trivu med cab | 152.59 |
| TRV3030 | trivu med cab | 175.08 |
| TRV3630 | trivu med cab | 204.92 |
| VB24 | VANITY | 150.63 |
| VB2418 | VANITY | 140.36 |
| VB30 | VANITY | 169.21 |
| VBD30 | VANITY | 252.35 |
| VBD36 | VANITY | 261.16 |
| VBD48 | VANITY | 277.29 |
| VD12 | DRAWER BASE | 231.33 |
| W0930 | WALL CABINET | 79.72 |
| W0936 | WALL CABINET | 108.57 |
| W1230 | WALL CABINET | 92.43 |
| W1236 | WALL CABINET | 116.40 |
| W1530 | WALL CABINET | 104.17 |
| W1530GD | MULLION DOOR ONLY | 55.75 |
| W1536 | WALL CABINET | 120.31 |
| W1536GD | MULLION DOOR ONLY | 64.07 |
| W1830 | WALL CABINET | 118.84 |
| W1830GD | MULLION DOOR ONLY | 61.62 |
| W1836 | WALL CABINET | 137.91 |
| W1836GD | MULLION DOOR ONLY | 73.85 |
| W2130 | WALL CABINET | 133.02 |
| W2136 | WALL CABINET | 153.08 |
| W2415 | WALL BRIDGE | 99.28 |
| W2430 | WALL CABINET | 146.72 |
| W2436 | WALL CABINET | 169.70 |
| W2730 | WALL CABINET | 161.39 |
| W2736 | WALL CABINET | 187.31 |
| W3012 | WALL CABINET | 99.77 |
| W3015 | WALL CABINET | 104.17 |
| W3015PR | PLATE RACK | 96.90 |
| W3015WR | WINE RACK | 96.90 |
| W3018 | WALL CABINET | 114.44 |
| W3030 | WALL CABINET | 174.59 |
| W3030MWC | MICROWAVE | 149.16 |
| W3036 | WALL CABINET | 205.41 |
| W3036MWC | WALL CABINET | 201.49 |
| W3315 | WALL CABINET | 109.55 |
| W3615 | WALL CABINET | 119.82 |
| W361524 | WALL CABINET | 194.16 |
| W3630 | WALL CABINET | 208.34 |
| W3636 | WALL CABINET | 239.64 |
| W4230 | WALL CABINET | 239.15 |
| W4236 | WALL CABINET | 265.56 |
| WBC2730 | WALL BLIND | 147.70 |
| WDC2430 | WALL DIAGONAL CORNER | 194.16 |
| WDC2430GD | MULLION DOOR ONLY | 66.02 |
| WDC2436 | WALL CABINET | 216.16 |
| WDC2436GD | MULLION DOOR ONLY | 84.12 |
| WDC2736 | WALL CABINET | 265.07 |
| WDC2736GD | MULLION DOOR ONLY | 95.37 |
| WDC2742 | WALL CABINET | 261.65 |
| WDC2742GD | MULLION DOOR ONLY | 97.32 |
| WF3 | BASE/WALL | 16.00 |
| WF336F | FLUTED | 18.29 |
| WP1884 | PANTRY | 356.52 |
| WP1890 | PANTRY | 480.75 |
| WP2484 | PANTRY | 435.75 |
| WP2490 | PANTRY | 564.38 |
| 0 | 0.00 | 0.00 |
| SB42 | SUB B42 | 345.28 |
\