Unfinished Oak All Wood RTA Kitchen Cabinets Quick n Easy DIY

Office 386-761-4946           Fax 386-761-7535          Email: vickie@adisupply.com

No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit   

Pricing and availability subject to change without notice   

Door Style:     Unfinished Oak  

Stain  it or paint it  perfect DIY Project   Quick, Easy n Cheap

DOOR STYLE NAME	UNFINISHED OAK
Last Update	11/24/08
DOOR OVERLAY	TRADITIONAL 1" REVEAL
DOOR FRAME CONST	MORT/TEN
DOOR FRAME DESIGN	TRADITIONAL
DOOR PANEL		RAISED-VENEER
UPPER DOOR PROFILE	SQUARE
DRAWER FACE		SLAB
DRAWER BOX MATERIAL	PLY/PLY
DRAWER BOX JOINERY	RABBIT/BUTT
DRAWER GLIDE SYS	STD SIDE EPOXY
CABINET BOX MATERIAL	1/2" PLY
CABINET BOX ASSEMBLY	RTA
CABINET BOX INTERIOR	MATCH STAIN
DOOR GLAZE-ACCENT	NONE
FACE STAIN/PAINT COLOR	NONE
AVG FREIGHT FACTOR	0.18
AVG ORDER PROCESS	72HRS
LABELED WOOD SPEC	OAK
SHIP FROM TERMINAL	TX36HOU
10X10 STD		$1,271.27
RETURNS			LIMITED RESTK
WARANTY			1 YR LIMITED

Stain  it or paint it  perfect DIY Project

PART DESCRIPTION PRICE (EA)
B09 B09 Base Cabinet 68.07
B12 B12 Base Cabinet 80.88
B15 B15 Base Cabinet 93.29
B18 B18 Base Cabinet 102.50
B21 B21 Base Cabinet 115.32
B24 B24-BP Base Cabinet 128.13
B27 B27-BP Base Cabinet 149.35
B33 B33 Base Cabinet 179.38
B36 B36 Base Cabinet 185.79
B39 B39 Base Cabinet 196.20
B42 B42 Base Cabinet 216.62
BBC36 BLB36/39 Blind Base Cabinet 181.38
BBC42 BLB42/45 Blind Base Cabinet 201.00
bep3 DWR3 Dishwasher Return 38.44
CM8 CM8 Crown Molding 26.83
DB12 DB12-3 Drawer Base Cabinets 108.11
DB15 DB15-3 Drawer Base Cabinet 119.72
DB18 DB18-3 Drawer Base Cabinet 132.53
DB24 DB24-3 Drawer Base Cabinet 159.76
DSK30 DSK30 Knee Drawer 26.83
ezr36 CBC36 Easy Reach Corner Base Cabinet 257.46
ICM8 ICM8 Inside Corner Molding 11.21
ls3612 CAR36 Lazy Susan 281.48
OC3384 OC3384-24 Oven Cabinet 358.76
OCM8 OCM8 Outside Corner Molding 17.62
pnl4x4 PNL48"x48"x1/4" Paneling- Half Sheet 28.03
pnl4x8 PNL48"x96"x1/4" Panel- Full Sheet 53.25
QR8 QR8 Quarter Round 17.62
REP84 REP384 Refrigerator End Panel 59.26
SB30 SB30-CY Sink Base Cabinet 164.16
SB33 SB33-CY Sink Base Cabinet 174.97
SB36 SB36-CY Sink Base Cabinet 182.18
SB42 SB42-CY Sink Base Cabinet 213.81
SM8 SM5/8" Scribe Molding 6.01
TK8 TK8 Toe Kick 18.42
VAS48 VAS48 Sculptured Valance 14.41
vb27 V2721 Vanity Cabinet 148.55
vb30 V3021 Vanity Cabinet 157.76
vb36 V3621 Vanity Cabinet 173.37
vb42 VB4221 Vanity Base Cabinet 216.62
vb48 VB4821 Vanity Drawer Base Cabinet 226.63
vd12 VDB1221 Vanity Drawer Base 108.11
vd15 VDB1521 Vanity Drawer Base 119.72
W0930 W0930 Wall Cabinet 51.25
W1230 W1230 Wall Cabinet 61.66
W1530 W1530 Wall Cabinet 74.07
W1830 W1830 Wall Cabinet 78.88
W2130 W2130 Wall Cabinet 94.09
W2418 W2418 Wall Cabinet 76.88
W2430 W2430 Wall Cabinet 98.10
W2730 W2730 Wall Cabinet 110.91
W3012 W3012 Wall Cabinet 72.07
W3015 W3015 Wall Cabinet 71.67
W3018 W3018 Wall Cabinet 82.88
w3018mw MS3018 Microwave Shelf 56.86
W3024 W3024 Wall Cabinet 96.90
W3030 W3030 Wall Cabinet 122.52
W3315 W3315 Wall Cabinet 85.69
W3318 W3318 Wall Cabinet 88.89
W3330 W3330 Wall Cabinet 130.13
W3612 W3612 Wall Cabinet 75.68
W3615 W3615 Wall Cabinet 91.29
W3618 W3618 Wall Cabinet 99.70
W3624 W3624 Wall Cabinet 120.12
W3630 W3630 Wall Cabinet 135.34
W3912 W3912 Wall Cabinet 82.88
W3930 W3930 Wall Cabinet 154.55
W4230 W4230 Wall Cabinet 172.97
WBC3030 BLW3030 Blind Wall Cabinet 146.95
WBC3630 BLW3630 Blind Wall Cabinet 157.36
WDC2430 WDC2430-12 Wall Diagonal Cabinet 125.33
wf396 TF396 Tall Filler 36.84
WF642 WF642 Wall Filler 20.02
WP1884 WP1884-24 Wall Pantry 311.11
WP2484 WP2484-24 Wall Pantry 348.35
0 0.00 0.00
WF3 SUB WF641 20.02

 

COPYRIGHT © 2009 ALERT DATA, INC All Rights Reserved