Shiloh Alder All Wood RTA Kitchen Cabinets Quick n Easy DIY

Office 386-761-4946           Fax 386-761-7535          Email: vickie@adisupply.com

No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit   

Pricing and availability subject to change without notice   

Door Style:      SHILOH Alder

DOOR STYLE NAME	SHILOH ALDER
Last Update	11/24/08
DOOR OVERLAY	FULL - 1/4" REVEAL
DOOR FRAME CONST	MORT/TEN
DOOR FRAME DESIGN	SHAKE
DOOR PANEL		FLAT-VENEER
UPPER DOOR PROFILE	SQUARE
DRAWER FACE		5 PIECE
DRAWER BOX MATERIAL	SOLID/PLY
DRAWER BOX JOINERY	DOVETAIL
DRAWER GLIDE SYS	STD SIDE
CABINET BOX MATERIAL	1/2" PLY
CABINET BOX ASSEMBLY	BRKT/PIN GUN
CABINET BOX INTERIOR	MAP NAT LAM
DOOR GLAZE-ACCENT	NONE
FACE STAIN/PAINT COLOR	NATURAL MAPLE
AVG FREIGHT FACTOR	0.16
AVG ORDER PROCESS	72HRS
LABELED WOOD SPEC	ALDER
SHIP FROM TERMINAL	LA41D6
10X10 STD		$1,450.02
RETURNS			LIMITED RESTK
WARANTY			1 YR LIMITED

    see Pricing Below    

    

PART DESCRIPTION PRICE (EA)
B06 base filler spice roll out 94.38
B09 base cab 105.82
B12 base cab 107.25
B15 base cab 121.55
B18 base cab 127.27
B21 base cab 138.71
B24 base cab 158.73
B27 base cab 170.17
B30 base cab 178.75
B33 base cab 188.76
B36 base cab 198.77
B39 base cab 213.07
B42 base cab 234.52
BBC36 blind base 39" min coverage 151.58
bdep base deco end panel 48.62
BEP3 dishwash end panel 25.74
BES09 base end shelf 71.50
BF3 base filler  15.73
BF6 base filler  22.88
BIC24 base end cab 3 face false drawer 225.94
bm8 batten 15.73
BWB18 b18 waste basket? 187.33
CM8 crown 4" 45.76
CSF36 sink front only 68.64
DB12 3 drawer base  163.02
DB15 3 drawer base  170.17
DB18 3 drawer base  181.61
DB21 3 drawer base  188.76
DB24 3 drawer base  210.21
DB30 3 drawer base  263.12
DCB36 like csf full cab 260.26
dm8 dental mold 20.02
LRM8 traditional lite rail 45.76
Ls3612 lazy susan or fixed shelf 36x36x34.5 267.41
OC278427 oc 27" deep dbl open one drwr bottom 48" min opening height 354.64
OC279027 oc 27" deep dbl open one drwr bottom 48" min opening height 371.80
OC279627 oc 27" deep dbl open one drwr bottom 48" min opening height 404.69
OC308427 oc 27" deep dbl open one drwr bottom 48" min opening height 410.41
OC309027 oc 27" deep dbl open one drwr bottom 48" min opening height 417.56
OC309627 oc 27" deep dbl open one drwr bottom 48" min opening height 430.43
OC339027 oc 27" deep dbl open one drwr bottom 48" min opening height 447.59
ocm8 outside corner mold 12.87
pnl3x8 panel 47.19
qr8 quarter round 3/4x3/4 15.73
rep96 RRP(FRIDGEPANEL) 27" deep 70.07
rm8 rope mold 20.02
SAMPD SAMPLEDOOR 12.87
SB36 sink base 170.17
SB42 sink base 187.33
sm8 scribe 1/4x3/4 15.73
SP09 roll out spice filler 122.98
TK8 toe board 4.5" 14.30
VA48 valance  std arch 30.03
VB24 vanity sink base 125.84
VB30 vanity sink base 135.85
VB36 vanity sink base 154.44
VB42 vanity sink base 265.98
VBD30 vanity 1 header 2 dwr 1 door LH 171.60
VBD30 vanity 1 header 2 dwr 1 door RH 171.60
VBD36 vanity 2 header 2 dwr 2 door 190.19
VBD36 vanity 2 header 2 dwr 2 door 190.19
VBD42 vanity 2 header 2 dwr 2 door 301.73
VBD42 vanity 2 header 2 dwr 2 door 301.73
VBD48 vanity 3 header 2 dwr ea side 2 door 317.46
VBD60 vanity 3 header 2 dwr 2 door ea side 397.54
VBD60 vanity 3 header 2 dwr ea side 2 door 397.54
VBD72 vanity 3 header 2 dwr ea side 2 door 410.41
W0930 wall cab 12 deep 58.63
W0936 wall cab 12 deep 67.21
W0942 wall cab 12 deep 81.51
W1230 wall cab 12 deep 74.36
W1230GD glass door 30.03
W1236 wall cab 12 deep 85.80
W1236GD glass door 35.75
W1242 wall cab 12 deep 100.10
W1242GD glass door 41.47
W1530 wall cab 12 deep 84.37
W1530GD glass door 35.75
W1536 wall cab 12 deep 92.95
W1536GD glass door 45.76
W1542 wall cab 12 deep 107.25
W1542GD glass door 48.62
W1830 wall cab 12 deep 92.95
W1830GD glass door 41.47
W1836 wall cab 12 deep 104.39
W1836GD glass door 48.62
W1842 wall cab 12 deep 114.40
W1842GD glass door 55.77
W2130 wall cab 12 deep 100.10
W2136 wall cab 12 deep 114.40
W2142 wall cab 12 deep 120.12
W2430 wall cab 12 deep 117.26
W2436 wall cab 12 deep 117.26
W2442 wall cab 12 deep 127.27
W2490 wall cab 12 deep 386.10
W2730 wall cab 12 deep 121.55
W2736 wall cab 12 deep 122.98
W2742 wall cab 12 deep 151.58
W3012 wall cab 12 deep 78.65
W3015 wall cab 12 deep 84.37
W3018 wall cab 12 deep 91.52
W3018wr wine rack 84.37
W3021 wall cab 12 deep 107.25
W3024 wall cab 12 deep 114.40
W3027 wall cab 12 deep 121.55
W3030 wall cab 12 deep 131.56
W3030WRC wine rack 121.55
W3036 wall cab 12 deep 137.28
W3036WRC wine rack 135.85
W3042 wall cab 12 deep 158.73
W3315 wall cab 12 deep 97.24
W3318 wall cab 12 deep 107.25
W3330 wall cab 12 deep 137.28
W3336 wall cab 12 deep 148.72
W3342 wall cab 12 deep 164.45
W3612 wall cab 12 deep 97.24
W361227 bridge cab 27 deep 112.97
W3615 wall cab 12 deep 121.55
W361527 bridge cab 27 deep 127.27
W3618 wall cab 12 deep 122.98
W361827 bridge cab 27 deep 143.00
W3621 wall cab 12 deep 131.56
W362127 bridge cab 27 deep 147.29
W3624 wall cab 12 deep 137.28
W362427 bridge cab 27 deep 153.01
W3627 wall cab 12 deep 141.57
W362727 bridge cab 27 deep 157.30
W3630 wall cab 12 deep 154.44
W3636 wall cab 12 deep 168.74
W3642 wall cab 12 deep 188.76
W3912 wall cab 12 deep 100.10
W3915 wall cab 12 deep 128.70
W3930 wall cab 12 deep 164.45
W3936 wall cab 12 deep 177.32
W3942 wall cab 12 deep 195.91
W4230 wall cab 12 deep 175.89
W4236 wall cab 12 deep 178.75
W4242 wall cab 12 deep 198.77
WBCD ??? 208.78
WDC2430 wall diag cab 194.48
WDC2430GD glass door 45.76
WDC2436 wall diag cab 205.92
WDC2436GD glass door 48.62
WDC2442 wall diag cab 228.80
WDC2442GD glass door 52.91
WDC2730 wall diag cab 208.78
WDC2736 wall diag cab 233.09
WE30 wall end two door like merillat 100.10
WE36 wall end two door like merillat 115.83
WE42 wall end two door like merillat 128.70
WES30 wall end shelfs 55.77
WES36 wall end shelfs 58.63
WES42 wall end shelfs 70.07
WF3 filler 11.44
WF336 filler 12.87
WF342 filler 15.73
wf396 filler 45.76
WG30 ??? 20.02
WP1884 pantry cab 27 deep 2 doors 321.75
WP189027 pantry cab 27 deep 2 doors 354.64
WP248427 pantry cab 27 deep 4 doors 376.09
WP248427D 27 deep pantry 3 dwr bottom 431.86
WP249027 pantry cab 27 deep 4 doors 386.10
WP249027D 28 deep pantry 3 dwr bottom 441.87
WP249627 pantry cab 27 deep 4 doors 404.69
WP249627D 29 deep pantry 3 dwr bottom 454.74

 

COPYRIGHT © 2009 ALERT DATA, INC All Rights Reserved