Jackson Maple All Wood RTA Kitchen Cabinets Quick n Easy DIY
Office 386-761-4946 Fax 386-761-7535 Email: vickie@adisupply.com
No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit
Pricing and availability subject to change without notice
Jackson Maple
Click Here for the Jackson Instant Quote Tool
|
Premium Door Style at a reasonable price DOOR STYLE NAME Jackson Last Update 9-7-09 DOOR OVERLAY FULL - 1/4" REVEAL DOOR FRAME CONST Mortise-tenon DOOR FRAME DESIGN Applied Mold DOOR PANEL Raised Panel UPPER DOOR PROFILE SQ DRAWER FACE 5 PIECE DRAWER BOX MATERIAL SOLID/PLY DRAWER BOX JOINERY Rabbit Joint DRAWER GLIDE SYS UM FE SC CABINET BOX MATERIAL 1/2" PLY CABINET BOX ASSEMBLY RTA CABINET BOX INTERIOR MATCH STAIN DOOR GLAZE-ACCENT Dark FACE STAIN/PAINT COLOR caramel AVG FREIGHT FACTOR .18 AVG ORDER PROCESS 48HRS LABELED WOOD SPEC maple SHIP FROM TERMINAL SC-sav 10X10 STD $1668 RETURNS LIMITED RESTK WARRANTY 1 YR LIMITED
|
|
| PART | DESCRIPTION | PRICE (EA) | |||||
| 15RT | Roll-out-Tray- 15" W (Hardware Included) | 31.85 |
| 18RT | Roll-out Tray - 18"W (Hardware Included) | 36.83 |
| 24RT | Roll-out Tray - 24"W (Hardware Included) | 52.18 |
| 30RT | Roll-out Tray - 30"W (Hardware included) | 60.78 |
| AB24 | Base Angle Cabinet w/ 2 doors & 1 adj shelf-18-1/2" x 18-1/2" x 24" | 309.85 |
| AGD24 | Appliance Garage- 12" x 24" 18" H- 1 Roll down door | 341.12 |
| AW30 | Wall End Angle Cabinet - 17" x 12" x 12" x 30"H (with door) | 122.2 |
| AW36 | Wall End Angle Cabinet - 17" x 12" x 12" x 36"H (with door) | 146.72 |
| AW42 | Wall End Angle Cabinet - 17" x 12" x 12" x 42"H (with door) | 171.43 |
| B09 | Base Cabinet- 9"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 121.04 |
| B09-Box | Base Cabinet- 9"W x 24"D x 34-1/2"H - 4 Vertical Drawers | 229.34 |
| B12 | Base Cabinet- 12"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 136.68 |
| B15 | Base Cabinet- 15"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 142.47 |
| B18 | Base Cabinet- 18"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 149.42 |
| B21 | Base Cabinet- 21"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 168.53 |
| B24 | Base Cabinet- 24"W x 24"D x 34-1/2"H - 2 Doors 1 Drawer | 180.69 |
| B27 | Base Cabinet- 27"W x 24"D x 34-1/2"H - 2 Doors 1 Drawer | 194.59 |
| B30 | Base Cabinet- 30"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers | 229.34 |
| B33 | Base Cabinet- 33"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers | 239.77 |
| B36 | Base Cabinet- 36"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers | 249.61 |
| B39 | Base Cabinet- 39"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers | 263.51 |
| B42 | Base Cabinet- 42"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers | 276.83 |
| BBLC42 | Blind Base Corner Cabinet 36"W x 24"D x 34-1/2"H - 1 Door 1 Drawer | 253.09 |
| BDC36 | Base Diagonal Corner Cabinet- 18"W x 34-1/2"H - 1 Door | 326.06 |
| BDEP | Door Only - Base End Door for 34 1/2"H | 111.78 |
| BEP3 | Dishwasher Panel - 24"D x 34-1/2"H x 5/8"T + 3"W Stile | 46.33 |
| BES | Turned Spindel Base End Shelf- 12" W x 24" D x 34 1/2" H | 131.47 |
| BF3 | Base Filler - 3" x 34-1/2" x 3/4" | 20.85 |
| BF3F | Base Fluted Filler - 3" x 34-1/2" | 28.38 |
| BF6 | Base Filler - 6" x 34-1/2 x 3/4" | 35.33 |
| CM8 | Crown Molding - 96" X 2-1/2" | 42.86 |
| CM8-C | Crown Molding - 96" x 4" (with rope insert) | 94.4 |
| CORBEL54 | Traditional Corbel - 6"H x 4"D | 37.64 |
| CORBEL55 | Contemporary Corbel - 6"H x 4" D | 65.44 |
| CORBEL56 | Fancy Corbel - 6"H x 4" D | 73.55 |
| CSF36 | Base Diagonal Corner Sink Front and Floor - 18"W x 34-1/2"H - 1 Door and False Front | 97.88 |
| DB12 | 3 Drawer Base - 12"W x 24"D x 34-1/2"H | 242.66 |
| DB15 | 3 Drawer Base- 15"W x 24"D x 34-1/2"H | 253.09 |
| DB18 | 3 Drawer Base - 18"W x 24"D x 34-1/2"H | 259.46 |
| DB21 | 3 Drawer Base - 21"W x 24"D x 34-1/2"H | 266.41 |
| DB24 | 3 Drawer Base - 24"W x 24"D x 34-1/2"H | 279.73 |
| DB30 | 3 Drawer Base - 30"W x 24"D x 34-1/2"H | 441.31 |
| DB36 | 3 Drawer Base - 36"W x 24"D x 34-1/2"H | 455.79 |
| DSK30 | Single Desk Cabinet Drawer - 30" x 7" x 21 | 78.76 |
| LEG81 | Contemporary Décor Leg- 3" x 1-1/2" X 34 1/2" H | 101.35 |
| LRM8 | Light Rail Molding - 96" x 1-1/2" x 1" | 46.91 |
| LS3309 | Lazy Susan - 33"W x 34-1/2"H - 1 Bi-fold Door & 1 revolving shelf | 323.74 |
| LS3612 | Lazy Susan - 36"W x 34-1/2"H - 1 Bi-fold Door & 1 revolving shelf | 349.81 |
| OC3384 | Oven Cabinet Combo - 33"W x 24"D x 84"H | 667.76 |
| OC3390 | Oven Cabinet Combo - 33"W x 24"D x 90"H | 720.46 |
| OC3396 | Oven Cabinet Combo - 33"W x 24"D x 96"H | 768.53 |
| OCM6 | Outside Corner Molding 3/4" x 3/4" x 72" L x 1/4" T | 12.16 |
| PNL4X8 | Finish Back Panels - 48" x 96" x 1/4" (1 side finish) | 97.88 |
| PNL4X8BB | Bead Board End Panel- 48" 34 1/2" x 1/4" (one side finish) | 92.08 |
| REP2484 | Refrigerator End Panel - 24"D x 84"H x 5/8"T | 121.04 |
| REP2496 | Refrigerator End Panel - 24"D x 96"H x 5/8"T | 138.42 |
| REP84 | Refrigerator End Panel - 24"D x 84"H x 5/8"T + 3" Stile | 140.15 |
| REP96 | Refrigerator End Panel - 24"D x 96"H x 5/8"T + 3" Stile | 167.37 |
| SB27 | Sink Base- 27"W x 24"D x 34-1/2"H - 2 Doors 1 Header | 175.48 |
| SB30 | Sink Base- 30"W x 24"D x 34-1/2"H - 2 Doors 2 Headers | 181.85 |
| SB33 | Sink Base- 33"W x 24"D x 34-1/2"H - 2 Doors 2 Headers | 188.8 |
| SB36 | Sink Base- 36"W x 24"D x 34-1/2"H - 2 Doors 2 Headers | 195.17 |
| SB42 | Sink Base- 42"W x 24"D x 34-1/2"H - 2 Doors 2 Headers | 205.6 |
| SM6 | Scribe Molding- 3/4" W x 72" L x 1/4" T - 1 side bull nose | 8.69 |
| TK8 | 8' Decorative Toe Kick | 28.38 |
| TLR8 | Traditional Light Rail Molding - 96" x 1-1/2" x 2-1/4" | 114.67 |
| TP3 | Traditional Décor Leg- 3"x 3" X 34 1/2" H + Wall Filler 34 1/2" H | 119.88 |
| VA48S | Straight Valance 48" - (4 1/2" wide) | 20.27 |
| VAS48 | Sculpture Valance 48" | 26.06 |
| VB24A | Vanity Sink Base- Full Height- 24" x 21" x 34 1/2" - 2 Doors | 144.79 |
| VB30A | Vanity Sink Base-Full Height- 30" x 21" x 34 1/2" - 2 Doors | 182.43 |
| VB36A | Vanity Sink Base- Full Height- 36" x 21" x 34 1/2" - 2 Doors | 220.08 |
| VBTD42 | Vanity Combo- 42" x 21" x 30" - 2 Doors, 2 Drawers on top | 326.64 |
| VD12A | Vanity 3 Drawer Base - Full Height- 12" W x 21" D x 34 1/2" H | 275.68 |
| VD15A | Vanity 3 Drawer Base- Full Height - 15" W x 21" D x 34 1/2" H | 288.42 |
| VD18A | Vanity 3 Drawer Base - Full Height- 18" W x 21" D x 34 1/2" H | 302.9 |
| W0930 | Wall Cabinet- 9"W x 12"D x 30"H - 1 Door | 71.81 |
| W0936 | Wall Cabinet- 9"W x 12"D x 36"H - 1 Door | 90.93 |
| W0942 | Wall Cabinet- 9"W x 12"D x 42"H - 1 Door | 100.19 |
| W1230 | Wall Cabinet- 12"W x 12"D x 30"H - 1 Door | 79.34 |
| W1236 | Wall Cabinet- 12"W x 12"D x 36"H - 1 Door | 96.14 |
| W1242 | Wall Cabinet- 12"W x 12"D x 42"H - 1 Door | 105.98 |
| W1530 | Wall Cabinet- 15"W x 12"D x 30"H - 1 Door | 86.87 |
| W1530GD | Glass Door ONLY - For W1530 | 46.91 |
| W1536 | Wall Cabinet- 15"W x 12"D x 36"H - 1 Door | 104.25 |
| W1536GD | Glass Door ONLY - For W1536 | 55.6 |
| W1542 | Wall Cabinet- 15"W x 12"D x 42"H - 1 Door | 115.25 |
| W1542GD | Glass Door ONLY - For W1542 | 65.44 |
| W1830 | Wall Cabinet- 18"W x 12"D x 30"H - 1 Door | 96.14 |
| W1830GD | Glass Door ONLY - For W1830 | 61.97 |
| W1836 | Wall Cabinet- 18"W x 12"D x 36"H - 1 Door | 115.83 |
| W1836GD | Glass Door ONLY - For W1836 | 74.13 |
| W1842 | Wall Cabinet- 18"W x 12"D x 42"H - 1 Door | 127.99 |
| W1842GD | Glass Door ONLY - For W1842 | 86.29 |
| W2130 | Wall Cabinet- 21"W x 12"D x 30"H - 1 Door | 115.83 |
| W2136 | Wall Cabinet- 21"W x 12"D x 36"H - 1 Door | 138.42 |
| W2142 | Wall Cabinet- 21"W x 12"D x 42"H - 1 Door | 154.05 |
| W2418 | Wall Cabinet- 24"W x 12"D x 18"H - 2 Doors | 86.87 |
| W2424 | Wall Cabinet- 24"W x 12"D x 24"H - 2 Doors | 111.2 |
| W2430 | Wall Cabinet- 24"W x 12"D x 30"H - 2 Doors | 124.52 |
| W2436 | Wall Cabinet- 24"W x 12"D x 36"H - 2 Doors | 148.26 |
| W2442 | Wall Cabinet- 24"W x 12"D x 42"H - 2 Doors | 165.64 |
| W2730 | Wall Cabinet- 27"W x 12"D x 30"H - 2 Doors | 135.52 |
| W2736 | Wall Cabinet- 27"W x 12"D x 36"H - 2 Doors | 167.95 |
| W2742 | Wall Cabinet- 27"W x 12"D x 42"H - 2 Doors | 193.44 |
| W3012 | Wall Cabinet- 30"W x 12"D x 12"H - 2 Doors | 80.5 |
| W3015 | Wall Cabinet- 30"W x 12"D x 15"H - 2 Doors | 90.35 |
| W3015PL | Plate Holder- 30" W x 12" D x 15" H | 170.85 |
| W3018 | Wall Cabinet- 30"W x 12"D x 18"H - 2 Doors | 99.61 |
| W3018MW | Microwave Oven - 30"W x 12"D x 18"H (18"D x 3/4"T shelf) Microwave Oven Opening - 27"W x 14-1/2"H excluding shelf | 96.72 |
| W3018WR | Wine Rack - 30"W x 12"D x 18"H | 123.94 |
| W3024 | Wall Cabinet- 30"W x 12"D x 24"H - 2 Doors | 125.1 |
| W3030 | Wall Cabinet- 30"W x 12"D x 30"H - 2 Doors | 140.15 |
| W3030GD | Glass Door ONLY - For W3030 (SET OF 2 DOORS) | 95.56 |
| W3036 | Wall Cabinet- 30"W x 12"D x 36"H - 2 Doors | 181.27 |
| W3042 | Wall Cabinet- 30"W x 12"D x 42"H - 2 Doors | 214.29 |
| W3315 | Wall Cabinet- 33"W x 12"D x 15"H - 2 Doors | 97.88 |
| W3318 | Wall Cabinet- 33"W x 12"D x 18"H - 2 Doors | 105.98 |
| W3324 | Wall Cabinet- 33"W x 12"D x 24"H - 2 Doors | 133.78 |
| W3330 | Wall Cabinet- 33"W x 12"D x 30"H - 2 Doors | 150.58 |
| W3336 | Wall Cabinet- 33"W x 12"D x 360"H - 2 Doors | 192.86 |
| W3342 | Wall Cabinet- 33"W x 12"D x 42"H - 2 Doors | 225.87 |
| W3612 | Wall Cabinet- 36"W x 12"D x 12"H - 2 Doors | 90.35 |
| W361224 | Refrigerator Wall Cabinet- 36"W x 24"D x 12"H - 2 Doors | 122.2 |
| W3615 | Wall Cabinet- 36"W x 12"D x 15"H - 2 Doors | 99.61 |
| W361524 | Refrigerator Wall Cabinet- 36"W x 24"D x 15"H - 2 Doors | 135.52 |
| W3618 | Wall Cabinet- 36"W x 12"D x 18"H - 2 Doors | 112.93 |
| W361824 | Refrigerator Wall Cabinet- 36"W x 24"D x 18"H - 2 Doors | 154.05 |
| W3624 | Wall Cabinet- 36"W x 12"D x 24"H - 2 Doors | 143.05 |
| W362424 | Refrigerator Wall Cabinet- 36"W x 24"D x 24"H - 2 Doors | 166.8 |
| W3630 | Wall Cabinet- 36"W x 12"D x 30"H - 2 Doors | 161 |
| W3636 | Wall Cabinet- 36"W x 12"D x 36"H - 2 Doors | 201.54 |
| W3642 | Wall Cabinet- 36"W x 12"D x 42"H - 2 Doors | 240.93 |
| W4230 | Wall Cabinet- 42"W x 12"D x 30"H - 2 Doors | 185.91 |
| WBC3930 | Wall Blind Corner- 36"W x 12"D x 30"H - 1 Door | 161 |
| WBC3936 | Wall Blind Corner- 36"W x 12"D x 36"H - 1 Door | 198.65 |
| WBLC3942 | Wall Blind Corner- 36"W x 12"D x 42"H - 1 Door | 236.87 |
| WDC2430 | Diagonal Corner Wall- 24"W x 12"D x 30"H - 1 Door | 178.96 |
| WDC2430GD | Glass Door ONLY - For WDC2430 | 50.34 |
| WDC2436 | Diagonal Corner Wall- 24"W x 12"D x 36"H - 1 Door | 224.13 |
| WDC2436GD | Glass Door ONLY - For WDC2436 | 60.16 |
| WDC2442 | Diagonal Corner Wall - 24"W x 12"D x 42"H - 1 Door | 238.03 |
| WDC2442GD | Glass Door ONLY - For WDC2442 | 70.66 |
| WDC2736 | 15" Deep Diagonal Corner Wall- 27"W x 15'"D x 36" H | 338.8 |
| WDC2736GD | Glass Door ONLY- For WDC273615 | 71.24 |
| WDC2742 | 15" Deep Diagonal Corner Wall- 27' W x 15" D X 42" H | 405.41 |
| WDC2742GD | Glass Door ONLY- For WDC274215 | 86.87 |
| WDEP30 | Door Only - Wall End Door for 30"H | 44.02 |
| WDEP36 | Door Only - Wall End Door for 36"H | 53.86 |
| WDEP42 | Door Only - Wall End Door for 42"H | 64.29 |
| WES1230 | Turned Spindel Wall End Shelf- 12"D x 12"W x 30" H x 1/2' T | 83.4 |
| WES1236 | Turned Spindel Wall End Shelf- 12"D x 12"W x 36" H x 1/2' T | 94.4 |
| WES1242 | Turned Spindel Wall End Shelf- 12"D x 12"W x 42" H x 1/2" T | 107.72 |
| WES30 | Wall End Shelf - 11-1/4"D x 5"W x 30"H x 1/8"T - 2 shelves | 52.12 |
| WES36 | Wall End Shelf - 11-1/4"D x 5"W x 36"H x 1/8"T - 2 shelves | 62.55 |
| WES42 | Wall End Shelf - 11-1/4"D x 5"W x 42"H x 1/8"T - 2 shelves | 73.55 |
| WF3 | Wall Filler - 3" x 30" x 3/4"T | 12.74 |
| WF336 | Wall Filler - 3" x 36" x 3/4"T | 15.64 |
| WF336F | Wall Fluted Filler - 3" x 36" | 26.06 |
| WF342 | Wall Filler - 3" x 42" x 3/4"T | 19.69 |
| WF342F | Wall Fluted Filler - 3" x 42" | 29.54 |
| WF384 | Wall Filler - 3" x 84" x 3/4"T | 36.49 |
| WF396 | Wall Filler - 3" x 96" x 3/4"T | 42.86 |
| WF3F | Wall Fluted Filler - 3" x 30" | 20.85 |
| WF6 | Wall Filler - 6" x 30" x 3/4"T | 26.06 |
| WF642 | Wall Filler - 6" x 42" x 3/4"T | 38.22 |
| WF696 | Wall Filler - 6" x 96" x 3/4"T (Available March / April) | 98.46 |
| WP1884 | Wall Pantry- 18"W x 24"D x 84"H - 3 Doors | 403.09 |
| WP1890 | Wall Pantry- 18"W x 24"D x 90"H - 3 Doors | 433.2 |
| WP1896 | Wall Pantry- 18"W x 24"D x 96"H - 3 Doors | 463.32 |
| WP2484 | Wall Pantry- 24"W x 24"D x 84"H - 6 Doors | 505.02 |
| WP2490 | Wall Pantry- 24"W x 24"D x 90"H - 6 Doors | 543.24 |
| WP2496 | Wall Pantry- 24"W x 24"D x 96"H - 6 Doors | 581.47 |
COPYRIGHT © 2009 ALERT DATA, INC All Rights Reserved